Magnetic Components : Wire Wound Inductor
Home > Our Products > Family
Product Series
HWI322522 SERIES
Length (mm): 3.20 | Width (mm): 2.50 | Height (mm): 2.20 | SPQ (reel) : 2000
Resin molded construction with tight inductance tolerance. Offer low DC resistance and high current capabilities.
Resin molded construction with tight inductance tolerance. Offer low DC resistance and high current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
HWI322522-R10 F | 0.10 | 200 | 750 |
HWI322522-R15 F | 0.15 | 250 | 750 |
HWI322522-R22 F | 0.22 | 300 | 750 |
HWI322522-R47 F | 0.47 | 370 | 750 |
HWI322522-1R0 F | 1.00 | 300 | 750 |
HWI322522-1R5 F | 1.50 | 300 | 700 |
HWI322522-2R2 F | 2.20 | 330 | 600 |
HWI322522-3R3 F | 3.30 | 350 | 500 |
HWI322522-4R7 F | 4.70 | 450 | 430 |
HWI322522-6R8 F | 6.80 | 600 | 360 |
HWI322522-100 F | 10 | 1200 | 300 |
HWI322522-150 F | 15 | 1800 | 250 |
HWI322522-180 F | 18 | 2000 | 230 |
HWI322522-220 F | 22 | 2500 | 210 |
HWI322522-330 F | 33 | 2800 | 170 |
HWI322522-390 F | 39 | 4800 | 120 |
HWI322522-470 F | 47 | 5200 | 150 |
HWI322522-560 F | 56 | 6500 | 120 |
HWI322522-680 F | 68 | 8000 | 120 |
HWI322522-820 F | 82 | 7500 | 110 |
HWI322522-101 F | 100 | 7500 | 100 |
HWI322522-151 F | 150 | 12000 | 85 |
HWI322522-221 F | 220 | 16500 | 70 |
HWI453232 SERIES
Length (mm): 4.50 | Width (mm): 3.20 | Height (mm): 3.20 | SPQ (reel) : 500
Resin molded construction with tight inductance tolerance. Offer low DC resistance and high current capabilities.
Resin molded construction with tight inductance tolerance. Offer low DC resistance and high current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
HWI453232-1R0F | 1.00 | 110 | 1050 |
HWI453232-1R2F | 1.20 | 120 | 1000 |
HWI453232-1R5F | 1.50 | 150 | 950 |
HWI453232-1R8F | 1.80 | 160 | 900 |
HWI453232-2R2F | 2.20 | 180 | 850 |
HWI453232-2R7F | 2.70 | 200 | 800 |
HWI453232-3R3F | 3.30 | 220 | 750 |
HWI453232-3R9F | 3.90 | 240 | 700 |
HWI453232-4R7F | 4.70 | 270 | 650 |
HWI453232-5R6F | 5.60 | 300 | 650 |
HWI453232-6R8F | 6.80 | 350 | 600 |
HWI453232-8R2F | 8.20 | 400 | 600 |
HWI453232-100F | 10 | 500 | 550 |
HWI453232-120F | 12 | 600 | 500 |
HWI453232-150F | 15 | 700 | 450 |
HWI453232-180F | 18 | 800 | 400 |
HWI453232-220F | 22 | 900 | 370 |
HWI453232-270F | 27 | 1200 | 330 |
HWI453232-330F | 33 | 1400 | 300 |
HWI453232-390F | 39 | 1600 | 280 |
HWI453232-470F | 47 | 1900 | 260 |
HWI453232-560F | 56 | 2200 | 240 |
HWI453232-680F | 68 | 2600 | 220 |
HWI453232-820F | 82 | 3500 | 200 |
HWI453232-101F | 100 | 4000 | 180 |
HWI453232-121F | 120 | 4500 | 160 |
HWI453232-151F | 150 | 6500 | 140 |
HWI453232-181F | 180 | 7500 | 120 |
HWI453232-221F | 220 | 9000 | 120 |
HWI453232-271F | 270 | 11000 | 100 |
HWI453232-331F | 330 | 13000 | 90 |
HWI453232-391F | 390 | 14000 | 85 |
HWI453232-471F | 470 | 16000 | 75 |
HWI453232-561F | 560 | 21000 | 70 |
HWI453232-681F | 680 | 24200 | 65 |
SDI321618 SERIES
Length (mm): 3.20 | Width (mm): 1.60 | Height (mm): 1.80 | SPQ (reel) : 2000
Resin molded construction with tight inductance tolerance. Offer low DC resistance and high current capabilities.
Resin molded construction with tight inductance tolerance. Offer low DC resistance and high current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
SDI321618-R22☐F | 0.220 | 140 | 850 |
SDI321618-R47☐F | 0.470 | 210 | 700 |
SDI321618-1R0☐F | 1.000 | 364 | 510 |
SDI321618-2R2☐F | 2.200 | 533 | 430 |
SDI321618-4R7☐F | 4.700 | 845 | 340 |
SDI321618-100☐F | 10 | 1690 | 230 |
SDI321618-220☐F | 22 | 3900 | 160 |
SDI321618-470☐F | 47 | 10400 | 100 |
SDI321618-101☐F | 100 | 15600 | 80 |
SDI322520 SERIES
Length (mm): 3.20 | Width (mm): 2.50 | Height (mm): 2.00 | SPQ (reel) : 2000
Resin molded construction with tight inductance tolerance. Offer low DC resistance and high current capabilities.
Resin molded construction with tight inductance tolerance. Offer low DC resistance and high current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
SDI322520-1R0☐F | 1.00 | 500 | 445 |
SDI322520-1R2☐F | 1.20 | 600 | 425 |
SDI322520-1R5☐F | 1.50 | 600 | 400 |
SDI322520-1R8☐F | 1.80 | 700 | 390 |
SDI322520-2R2☐F | 2.20 | 800 | 370 |
SDI322520-2R7☐F | 2.70 | 900 | 320 |
SDI322520-3R3☐F | 3.30 | 1000 | 300 |
SDI322520-3R9☐F | 3.90 | 1100 | 290 |
SDI322520-4R7☐F | 4.70 | 1200 | 270 |
SDI322520-5R6☐F | 5.60 | 1300 | 250 |
SDI322520-6R8☐F | 6.80 | 1500 | 240 |
SDI322520-8R2☐F | 8.20 | 1600 | 225 |
SDI322520-100☐F | 10 | 1800 | 190 |
SDI322520-120☐F | 12 | 2000 | 180 |
SDI322520-150☐F | 15 | 2200 | 170 |
SDI322520-180☐F | 18 | 2500 | 165 |
SDI322520-220☐F | 22 | 2800 | 150 |
SDI322520-270☐F | 27 | 3100 | 125 |
SDI322520-330☐F | 33 | 3500 | 115 |
SDI322520-390☐F | 39 | 3900 | 110 |
SDI322520-470☐F | 47 | 4300 | 100 |
SDI322520-560☐F | 56 | 4900 | 85 |
SDI322520-680☐F | 68 | 5500 | 80 |
SDI322520-820☐F | 82 | 6200 | 70 |
SDI322520-101☐F | 100 | 7000 | 80 |
SDI322520-121☐F | 120 | 8000 | 75 |
SDI322520-151☐F | 150 | 9300 | 70 |
SDI322520-181☐F | 180 | 10200 | 65 |
SDI322520-221☐F | 220 | 11800 | 65 |
SDI322520-271☐F | 270 | 12500 | 65 |
SDI322520-331☐F | 330 | 13000 | 65 |
SDI322520-391☐F | 390 | 22000 | 50 |
SDI322520-471☐F | 470 | 25000 | 45 |
SDI322520-561☐F | 560 | 28000 | 40 |
SDI453226 SERIES
Length (mm): 4.50 | Width (mm): 3.20 | Height (mm): 2.60 | SPQ (reel) : 500
Resin molded construction with tight inductance tolerance. Offer low DC resistance and high current capabilities.
Resin molded construction with tight inductance tolerance. Offer low DC resistance and high current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
SDI453226-1R0F | 1.00 | 200 | 500 |
SDI453226-1R2F | 1.20 | 200 | 500 |
SDI453226-1R5F | 1.50 | 300 | 500 |
SDI453226-1R8F | 1.80 | 300 | 500 |
SDI453226-2R2F | 2.20 | 300 | 500 |
SDI453226-2R7F | 2.70 | 320 | 500 |
SDI453226-3R3F | 3.30 | 350 | 500 |
SDI453226-3R9F | 3.90 | 380 | 500 |
SDI453226-4R7F | 4.70 | 400 | 500 |
SDI453226-5R6F | 5.60 | 470 | 500 |
SDI453226-6R8F | 6.80 | 500 | 450 |
SDI453226-8R2F | 8.20 | 560 | 450 |
SDI453226-100F | 10 | 560 | 400 |
SDI453226-120F | 12 | 620 | 380 |
SDI453226-150F | 15 | 730 | 360 |
SDI453226-180F | 18 | 820 | 340 |
SDI453226-220F | 22 | 940 | 320 |
SDI453226-270F | 27 | 1100 | 300 |
SDI453226-330F | 33 | 1200 | 270 |
SDI453226-390F | 39 | 1400 | 240 |
SDI453226-470F | 47 | 1500 | 220 |
SDI453226-560F | 56 | 1700 | 200 |
SDI453226-680F | 68 | 1900 | 180 |
SDI453226-820F | 82 | 2200 | 170 |
SDI453226-101F | 100 | 2500 | 160 |
SDI453226-121F | 120 | 3000 | 150 |
SDI453226-151F | 150 | 3700 | 130 |
SDI453226-181F | 180 | 4500 | 120 |
SDI453226-221F | 220 | 5400 | 110 |
SDI453226-271F | 270 | 6800 | 100 |
SDI453226-331F | 330 | 8200 | 95 |
SDI453226-391F | 390 | 9700 | 90 |
SDI453226-471F | 470 | 11800 | 80 |
SDI453226-561F | 560 | 14500 | 70 |
SDI453226-681F | 680 | 17000 | 65 |
SDI453226-821F | 820 | 20500 | 60 |
SDI453226-102F | 1000 | 25000 | 50 |
SDI453226-122F | 1200 | 30000 | 45 |
SDI453226-152F | 1500 | 37000 | 40 |
SDI453226-182F | 1800 | 45000 | 35 |
SDI453226-222F | 2200 | 50000 | 30 |
SDI565047 SERIES
Length (mm): 5.70 | Width (mm): 5.00 | Height (mm): 4.70 | SPQ (reel) : 100
Resin molded construction with tight inductance tolerance. Offer low DC resistance and high current capabilities.
Resin molded construction with tight inductance tolerance. Offer low DC resistance and high current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
SDI565047-R12☐F | 0.12 | 9.8 | 6000 |
SDI565047-R27☐F | 0.27 | 14 | 5300 |
SDI565047-R47☐F | 0.47 | 18.2 | 4800 |
SDI565047-1R0☐F | 1.00 | 27 | 4000 |
SDI565047-1R5☐F | 1.50 | 31 | 3700 |
SDI565047-2R2☐F | 2.20 | 41 | 3200 |
SDI565047-3R3☐F | 3.30 | 50 | 2900 |
SDI565047-4R7☐F | 4.70 | 57.4 | 2700 |
SDI565047-6R8☐F | 6.80 | 104 | 2000 |
SDI565047-100☐F | 10 | 130 | 1700 |
SDI565047-150☐F | 15 | 210 | 1400 |
SDI565047-220☐F | 22 | 266 | 1200 |
SDI565047-330☐F | 33 | 448 | 900 |
SDI565047-470☐F | 47 | 560 | 800 |
SDI565047-680☐F | 68 | 938 | 640 |
SDI565047-101☐F | 100 | 1204 | 560 |
SDI565047-151☐F | 150 | 2660 | 420 |
SDI565047-221☐F | 220 | 3360 | 320 |
SDI565047-331☐F | 330 | 6160 | 270 |
SDI565047-471☐F | 470 | 7560 | 240 |
SDI565047-681☐F | 680 | 11340 | 190 |
SDI565047-102☐F | 1000 | 14420 | 150 |
SDI565047-222☐F | 2200 | 30100 | 100 |
SDI565047-472☐F | 4700 | 61040 | 70 |
SDI565047-103☐F | 10000 | 140000 | 50 |
WI322522 SERIES
Length (mm): 3.20 | Width (mm): 2.50 | Height (mm): 2.20 | SPQ (reel) : 2000
Resin molded construction with tight inductance tolerance. Offer low DC resistance and high current capabilities.
Resin molded construction with tight inductance tolerance. Offer low DC resistance and high current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
WI322522-010F | 0.010 | 130 | 450 |
WI322522-012F | 0.012 | 140 | 450 |
WI322522-015F | 0.015 | 160 | 450 |
WI322522-018F | 0.018 | 180 | 450 |
WI322522-022F | 0.022 | 200 | 450 |
WI322522-027F | 0.027 | 220 | 450 |
WI322522-033F | 0.033 | 240 | 450 |
WI322522-039F | 0.039 | 270 | 450 |
WI322522-047F | 0.047 | 300 | 450 |
WI322522-056F | 0.056 | 330 | 450 |
WI322522-068F | 0.068 | 360 | 450 |
WI322522-082F | 0.082 | 400 | 450 |
WI322522-R10F | 0.10 | 440 | 450 |
WI322522-R12F | 0.12 | 220 | 450 |
WI322522-R15F | 0.15 | 250 | 450 |
WI322522-R18F | 0.18 | 280 | 450 |
WI322522-R22F | 0.22 | 320 | 450 |
WI322522-R27F | 0.27 | 360 | 450 |
WI322522-R33F | 0.33 | 400 | 450 |
WI322522-R39F | 0.39 | 450 | 450 |
WI322522-R47F | 0.47 | 500 | 450 |
WI322522-R56F | 0.56 | 550 | 450 |
WI322522-R68F | 0.68 | 600 | 450 |
WI322522-R82F | 0.82 | 650 | 450 |
WI322522-1R0F | 1.00 | 700 | 400 |
WI322522-1R2F | 1.20 | 750 | 390 |
WI322522-1R5F | 1.50 | 850 | 370 |
WI322522-1R8F | 1.80 | 900 | 350 |
WI322522-2R2F | 2.20 | 1000 | 320 |
WI322522-2R7F | 2.70 | 1100 | 290 |
WI322522-3R3F | 3.30 | 1200 | 260 |
WI322522-3R9F | 3.90 | 1300 | 250 |
WI322522-4R7F | 4.70 | 1500 | 220 |
WI322522-5R6F | 5.60 | 1600 | 200 |
WI322522-6R8F | 6.80 | 1800 | 180 |
WI322522-8R2F | 8.20 | 2000 | 170 |
WI322522-100F | 10 | 2100 | 150 |
WI322522-120F | 12 | 2500 | 140 |
WI322522-150F | 15 | 2800 | 130 |
WI322522-180F | 18 | 3300 | 120 |
WI322522-220F | 22 | 3700 | 110 |
WI322522-270F | 27 | 5000 | 80 |
WI322522-330F | 33 | 5600 | 70 |
WI322522-390F | 39 | 6400 | 65 |
WI322522-470F | 47 | 7000 | 60 |
WI322522-560F | 56 | 8000 | 55 |
WI322522-680F | 68 | 9000 | 50 |
WI322522-820F | 82 | 10000 | 45 |
WI322522-101F | 100 | 10000 | 40 |
WI322522-121F | 120 | 11000 | 70 |
WI322522-151F | 150 | 15000 | 65 |
WI322522-181F | 180 | 17000 | 60 |
WI322522-221F | 220 | 21000 | 50 |
WI322522-271F | 270 | 28000 | 45 |
WI322522-331F | 330 | 34000 | 40 |
WI453232 SERIES
Length (mm): 4.50 | Width (mm): 3.20 | Height (mm): 3.20 | SPQ (reel) : 500
Resin molded construction with tight inductance tolerance. Offer low DC resistance and high current capabilities.
Resin molded construction with tight inductance tolerance. Offer low DC resistance and high current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
WI453232-R10F | 0.10 | 180 | 800 |
WI453232-R12F | 0.12 | 200 | 770 |
WI453232-R15F | 0.15 | 220 | 730 |
WI453232-R18F | 0.18 | 240 | 700 |
WI453232-R22F | 0.22 | 250 | 665 |
WI453232-R27F | 0.27 | 260 | 635 |
WI453232-R33F | 0.33 | 280 | 605 |
WI453232-R39F | 0.39 | 300 | 575 |
WI453232-R47F | 0.47 | 320 | 545 |
WI453232-R56F | 0.56 | 360 | 520 |
WI453232-R68F | 0.68 | 400 | 500 |
WI453232-R82F | 0.82 | 450 | 475 |
WI453232-1R0F | 1.00 | 500 | 450 |
WI453232-1R2F | 1.20 | 550 | 430 |
WI453232-1R5F | 1.50 | 600 | 410 |
WI453232-1R8F | 1.80 | 650 | 390 |
WI453232-2R2F | 2.20 | 700 | 380 |
WI453232-2R7F | 2.70 | 750 | 370 |
WI453232-3R3F | 3.30 | 800 | 355 |
WI453232-3R9F | 3.90 | 900 | 330 |
WI453232-4R7F | 4.70 | 1000 | 315 |
WI453232-5R6F | 5.60 | 1100 | 300 |
WI453232-6R8F | 6.80 | 1200 | 285 |
WI453232-8R2F | 8.20 | 1400 | 270 |
WI453232-100F | 10 | 1600 | 250 |
WI453232-120F | 12 | 2000 | 225 |
WI453232-150F | 15 | 2500 | 200 |
WI453232-180F | 18 | 2800 | 190 |
WI453232-220F | 22 | 3200 | 180 |
WI453232-270F | 27 | 3600 | 170 |
WI453232-330F | 33 | 4000 | 160 |
WI453232-390F | 39 | 4500 | 150 |
WI453232-470F | 47 | 5000 | 140 |
WI453232-560F | 56 | 5500 | 135 |
WI453232-680F | 68 | 6000 | 130 |
WI453232-820F | 82 | 7000 | 120 |
WI453232-101F | 100 | 8000 | 110 |
WI453232-121F | 120 | 8000 | 110 |
WI453232-151F | 150 | 9000 | 105 |
WI453232-181F | 180 | 9500 | 102 |
WI453232-221F | 220 | 10000 | 100 |
WI453232-271F | 270 | 12000 | 92 |
WI453232-331F | 330 | 14000 | 85 |
WI453232-391F | 390 | 18000 | 80 |
WI453232-471F | 470 | 26000 | 62 |
WI453232-561F | 560 | 30000 | 50 |
WI453232-681F | 680 | 30000 | 50 |
WI453232-821F | 820 | 35000 | 30 |
WI453232-102F | 1000 | 40000 | 30 |
WI565050 SERIES
Length (mm): 5.60 | Width (mm): 5.00 | Height (mm): 4.00 | SPQ (reel) : 1000
Resin molded construction with tight inductance tolerance. Offer low DC resistance and high current capabilities.
Resin molded construction with tight inductance tolerance. Offer low DC resistance and high current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
WI565050-1R0 | 1.00 | 30 | 1800 |
WI565050-1R2 | 1.20 | 35 | 1700 |
WI565050-1R5 | 1.50 | 40 | 1600 |
WI565050-1R8 | 1.80 | 50 | 1400 |
WI565050-2R2 | 2.20 | 60 | 1300 |
WI565050-2R7 | 2.70 | 70 | 1200 |
WI565050-3R3 | 3.30 | 80 | 1120 |
WI565050-3R9 | 3.90 | 90 | 1050 |
WI565050-4R7 | 4.70 | 110 | 950 |
WI565050-5R6 | 5.60 | 130 | 880 |
WI565050-6R8 | 6.80 | 150 | 810 |
WI565050-8R2 | 8.20 | 180 | 750 |
WI565050-100 | 10 | 210 | 690 |
WI565050-120 | 12 | 250 | 630 |
WI565050-150 | 15 | 300 | 580 |
WI565050-180 | 18 | 360 | 530 |
WI565050-220 | 22 | 430 | 480 |
WI565050-270 | 27 | 520 | 440 |
WI565050-330 | 33 | 620 | 400 |
WI565050-390 | 39 | 720 | 370 |
WI565050-470 | 47 | 850 | 340 |
WI565050-560 | 56 | 1000 | 310 |
WI565050-680 | 68 | 1200 | 290 |
WI565050-820 | 82 | 1400 | 270 |
WI565050-101 | 100 | 1600 | 250 |
WI565050-121 | 120 | 1900 | 230 |
WI565050-151 | 150 | 2200 | 210 |
WI565050-181 | 180 | 2800 | 190 |
WI565050-221 | 220 | 3400 | 170 |
WI565050-271 | 270 | 4200 | 155 |
WI565050-331 | 330 | 4900 | 140 |
WI565050-391 | 390 | 5800 | 130 |
WI565050-471 | 470 | 7000 | 120 |
WI565050-561 | 560 | 8500 | 110 |
WI565050-681 | 680 | 10000 | 100 |
WI565050-821 | 820 | 13000 | 90 |
WI565050-102 | 1000 | 15000 | 85 |
WI565050-122 | 1200 | 17000 | 75 |
WI565050-152 | 1500 | 20000 | 70 |
WI565050-182 | 1800 | 30000 | 60 |
WI565050-222 | 2200 | 35000 | 55 |
WI565050-272 | 2700 | 55000 | 45 |
WI565050-332 | 3300 | 60000 | 40 |
WI565050-392 | 3900 | 70000 | 38 |
WI565050-472 | 4700 | 78000 | 36 |
WI565050-562 | 5600 | 85000 | 33 |
WI565050-682 | 6800 | 110000 | 30 |
WI565050-822 | 8200 | 125000 | 28 |
WI565050-103 | 10000 | 150000 | 25 |