Magnetic Components : Ceramic Wire Wound Inductor
Home > Our Products > Family
Product Series
SCI0402C SERIES
Length (mm): 1.19 | Width (mm): 0.70 | Height (mm): 0.66 | SPQ (reel) : 4000
Our ceramic wire wound chip inductors come with high Q factors, high current and low profile are good for compact, high frequency circuit designs
Our ceramic wire wound chip inductors come with high Q factors, high current and low profile are good for compact, high frequency circuit designs
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
SCI0402C1N0☐ | 0.00100 | 45 | 1360 |
SCI0402C1N2☐ | 0.00120 | 140 | 640 |
SCI0402C1N3☐ | 0.00130 | 140 | 640 |
SCI0402C1N9☐ | 0.00190 | 70 | 1040 |
SCI0402C2N0☐ | 0.00200 | 70 | 1040 |
SCI0402C2N2☐ | 0.00220 | 70 | 960 |
SCI0402C2N4☐ | 0.00240 | 68 | 790 |
SCI0402C2N5☐ | 0.00250 | 150 | 640 |
SCI0402C2N7☐ | 0.00270 | 120 | 640 |
SCI0402C3N3☐ | 0.00330 | 66 | 840 |
SCI0402C3N6☐ | 0.00360 | 66 | 840 |
SCI0402C3N9☐ | 0.00390 | 66 | 840 |
SCI0402C4N3☐ | 0.00430 | 91 | 700 |
SCI0402C4N7☐ | 0.00470 | 130 | 640 |
SCI0402C5N1☐ | 0.00510 | 83 | 800 |
SCI0402C5N6☐ | 0.00560 | 83 | 760 |
SCI0402C5N8☐ | 0.00580 | 83 | 760 |
SCI0402C6N2☐ | 0.00620 | 83 | 760 |
SCI0402C6N8☐ | 0.00680 | 83 | 680 |
SCI0402C7N3☐ | 0.00730 | 120 | 680 |
SCI0402C7N5☐ | 0.00750 | 100 | 680 |
SCI0402C8N2☐ | 0.00820 | 100 | 680 |
SCI0402C8N7☐ | 0.00870 | 200 | 480 |
SCI0402C9N0☐ | 0.00900 | 100 | 680 |
SCI0402C9N1☐ | 0.00910 | 100 | 680 |
SCI0402C9N5☐ | 0.00950 | 200 | 480 |
SCI0402C10N☐ | 0.01000 | 200 | 480 |
SCI0402C11N☐ | 0.01100 | 120 | 640 |
SCI0402C12N☐ | 0.01200 | 120 | 640 |
SCI0402C13N☐ | 0.01300 | 210 | 440 |
SCI0402C15N☐ | 0.01500 | 170 | 560 |
SCI0402C16N☐ | 0.01600 | 220 | 560 |
SCI0402C18N☐ | 0.01800 | 230 | 420 |
SCI0402C19N☐ | 0.01900 | 200 | 480 |
SCI0402C20N☐ | 0.02000 | 250 | 420 |
SCI0402C22N☐ | 0.02200 | 300 | 400 |
SCI0402C23N☐ | 0.02300 | 300 | 400 |
SCI0402C24N☐ | 0.02400 | 300 | 400 |
SCI0402C27N☐ | 0.02700 | 300 | 400 |
SCI0402C30N☐ | 0.03000 | 350 | 400 |
SCI0402C33N☐ | 0.03300 | 400 | 400 |
SCI0402C36N☐ | 0.03600 | 440 | 320 |
SCI0402C39N☐ | 0.03900 | 550 | 200 |
SCI0402C40N☐ | 0.04000 | 650 | 320 |
SCI0402C43N☐ | 0.04300 | 810 | 100 |
SCI0402C47N☐ | 0.04700 | 830 | 150 |
SCI0402C51N☐ | 0.05100 | 820 | 100 |
SCI0402C56N☐ | 0.05600 | 970 | 100 |
SCI0402C68N☐ | 0.06800 | 1120 | 100 |
SCI0402C72N☐ | 0.07200 | 2000 | 30 |
SCI0402C77N☐ | 0.07700 | 1800 | 50 |
SCI0402C82N☐ | 0.08200 | 1550 | 50 |
SCI0402CR10☐ | 0.10000 | 2000 | 30 |
SCI0402CR12☐ | 0.12000 | 2400 | 110 |
SCI0402CR18☐ | 0.18000 | 2700 | 50 |
SCI0402CR22☐ | 0.22000 | 4000 | 50 |
SCI0603C SERIES
Length (mm): 1.80 | Width (mm): 1.12 | Height (mm): 1.02 | SPQ (reel) : 4000
Our ceramic wire wound chip inductors come with high Q factors, high current and low profile are good for compact, high frequency circuit designs
Our ceramic wire wound chip inductors come with high Q factors, high current and low profile are good for compact, high frequency circuit designs
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
SCI0603C1N6☐ | 0.0016 | 30 | 700 |
SCI0603C1N8☐ | 0.0018 | 45 | 700 |
SCI0603C1N9☐ | 0.0019 | 60 | 700 |
SCI0603C2N0☐ | 0.0020 | 70 | 700 |
SCI0603C2N2☐ | 0.0022 | 150 | 700 |
SCI0603C3N3☐ | 0.0033 | 45 | 700 |
SCI0603C3N6☐ | 0.0036 | 63 | 700 |
SCI0603C3N9☐ | 0.0039 | 70 | 700 |
SCI0603C4N1☐ | 0.0041 | 63 | 700 |
SCI0603C4N3☐ | 0.0043 | 63 | 700 |
SCI0603C4N7☐ | 0.0047 | 116 | 700 |
SCI0603C5N1☐ | 0.0051 | 140 | 700 |
SCI0603C5N6☐ | 0.0056 | 160 | 700 |
SCI0603C6N0☐ | 0.0060 | 115 | 700 |
SCI0603C6N2☐ | 0.0062 | 115 | 700 |
SCI0603C6N3☐ | 0.0063 | 140 | 700 |
SCI0603C6N8☐ | 0.0068 | 80 | 700 |
SCI0603C7N5☐ | 0.0075 | 106 | 700 |
SCI0603C8N2☐ | 0.0082 | 109 | 700 |
SCI0603C8N7☐ | 0.0087 | 109 | 700 |
SCI0603C9N1☐ | 0.0091 | 120 | 700 |
SCI0603C9N5☐ | 0.0095 | 135 | 700 |
SCI0603C10N☐ | 0.0100 | 130 | 700 |
SCI0603C11N☐ | 0.0110 | 86 | 700 |
SCI0603C12N☐ | 0.0120 | 130 | 700 |
SCI0603C13N☐ | 0.0130 | 130 | 700 |
SCI0603C15N☐ | 0.0150 | 130 | 700 |
SCI0603C16N☐ | 0.0160 | 104 | 700 |
SCI0603C18N☐ | 0.0180 | 160 | 700 |
SCI0603C19N☐ | 0.0190 | 190 | 700 |
SCI0603C20N☐ | 0.0200 | 180 | 700 |
SCI0603C22N☐ | 0.0220 | 190 | 700 |
SCI0603C23N☐ | 0.0230 | 190 | 700 |
SCI0603C24N☐ | 0.0240 | 130 | 700 |
SCI0603C25N☐ | 0.0250 | 210 | 600 |
SCI0603C27N☐ | 0.0270 | 220 | 600 |
SCI0603C30N☐ | 0.0300 | 144 | 600 |
SCI0603C33N☐ | 0.0330 | 220 | 600 |
SCI0603C36N☐ | 0.0360 | 250 | 600 |
SCI0603C39N☐ | 0.0390 | 250 | 600 |
SCI0603C43N☐ | 0.0430 | 280 | 600 |
SCI0603C47N☐ | 0.0470 | 280 | 600 |
SCI0603C51N☐ | 0.0510 | 300 | 600 |
SCI0603C56N☐ | 0.0560 | 310 | 600 |
SCI0603C62N☐ | 0.0620 | 330 | 600 |
SCI0603C68N☐ | 0.0680 | 340 | 600 |
SCI0603C72N☐ | 0.0720 | 420 | 400 |
SCI0603C75N☐ | 0.0750 | 430 | 400 |
SCI0603C79N☐ | 0.0790 | 500 | 400 |
SCI0603C82N☐ | 0.0820 | 540 | 400 |
SCI0603C85N☐ | 0.0850 | 550 | 400 |
SCI0603C91N☐ | 0.0910 | 560 | 400 |
SCI0603CR10☐ | 0.1000 | 580 | 400 |
SCI0603CR11☐ | 0.1100 | 610 | 300 |
SCI0603CR12☐ | 0.1200 | 840 | 300 |
SCI0603CR13☐ | 0.1300 | 750 | 280 |
SCI0603CR14☐ | 0.1400 | 900 | 280 |
SCI0603CR15☐ | 0.1500 | 920 | 280 |
SCI0603CR16☐ | 0.1600 | 1050 | 260 |
SCI0603CR17☐ | 0.1700 | 1150 | 240 |
SCI0603CR18☐ | 0.1800 | 1250 | 240 |
SCI0603CR19☐ | 0.1900 | 1350 | 200 |
SCI0603CR20☐ | 0.2000 | 1500 | 200 |
SCI0603CR21☐ | 0.2100 | 2060 | 200 |
SCI0603CR22☐ | 0.2200 | 2020 | 250 |
SCI0603CR24☐ | 0.2400 | 1900 | 200 |
SCI0603CR25☐ | 0.2500 | 2340 | 250 |
SCI0603CR27☐ | 0.2700 | 2360 | 170 |
SCI0603CR30☐ | 0.3000 | 2700 | 150 |
SCI0603CR33☐ | 0.3300 | 3400 | 100 |
SCI0603CR34☐ | 0.3400 | 2900 | 100 |
SCI0603CR36☐ | 0.3600 | 3070 | 100 |
SCI0603CR37☐ | 0.3700 | 3100 | 100 |
SCI0603CR39☐ | 0.3900 | 3600 | 100 |
SCI0603CR47☐ | 0.4700 | 4000 | 100 |
SCI0603CR56☐ | 0.5600 | 4700 | 90 |
SCI0805C SERIES
Length (mm): 2.35 | Width (mm): 1.73 | Height (mm): 1.52 | SPQ (reel) : 2000
Our ceramic wire wound chip inductors come with high Q factors, high current and low profile are good for compact, high frequency circuit designs
Our ceramic wire wound chip inductors come with high Q factors, high current and low profile are good for compact, high frequency circuit designs
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
SCI0805C2N2☐ | 0.0022 | 50 | 800 |
SCI0805C2N7☐ | 0.0027 | 58 | 800 |
SCI0805C2N8☐ | 0.0028 | 60 | 800 |
SCI0805C3N0☐ | 0.0030 | 60 | 800 |
SCI0805C3N3☐ | 0.0033 | 80 | 600 |
SCI0805C4N1☐ | 0.0041 | 60 | 600 |
SCI0805C5N1☐ | 0.0051 | 60 | 600 |
SCI0805C5N6☐ | 0.0056 | 60 | 600 |
SCI0805C6N2☐ | 0.0062 | 110 | 600 |
SCI0805C6N8☐ | 0.0068 | 60 | 600 |
SCI0805C7N5☐ | 0.0075 | 60 | 600 |
SCI0805C8N2☐ | 0.0082 | 60 | 600 |
SCI0805C8N7☐ | 0.0087 | 230 | 600 |
SCI0805C10N☐ | 0.0100 | 80 | 600 |
SCI0805C12N☐ | 0.0120 | 80 | 600 |
SCI0805C14N☐ | 0.0140 | 170 | 600 |
SCI0805C15N☐ | 0.0150 | 100 | 700 |
SCI0805C16N☐ | 0.0160 | 190 | 600 |
SCI0805C18N☐ | 0.0180 | 100 | 600 |
SCI0805C22N☐ | 0.0220 | 120 | 500 |
SCI0805C24N☐ | 0.0240 | 120 | 500 |
SCI0805C27N☐ | 0.0270 | 120 | 500 |
SCI0805C33N☐ | 0.0330 | 130 | 500 |
SCI0805C36N☐ | 0.0360 | 130 | 500 |
SCI0805C39N☐ | 0.0390 | 150 | 500 |
SCI0805C43N☐ | 0.0430 | 150 | 500 |
SCI0805C47N☐ | 0.0470 | 170 | 500 |
SCI0805C50N☐ | 0.0500 | 340 | 500 |
SCI0805C56N☐ | 0.0560 | 190 | 500 |
SCI0805C68N☐ | 0.0680 | 220 | 500 |
SCI0805C75N☐ | 0.0750 | 400 | 400 |
SCI0805C82N☐ | 0.0820 | 400 | 400 |
SCI0805C84N☐ | 0.0840 | 480 | 400 |
SCI0805C91N☐ | 0.0910 | 480 | 400 |
SCI0805CR10☐ | 0.1000 | 460 | 400 |
SCI0805CR11☐ | 0.1100 | 480 | 400 |
SCI0805CR12☐ | 0.1200 | 510 | 400 |
SCI0805CR13☐ | 0.1300 | 550 | 400 |
SCI0805CR15☐ | 0.1500 | 560 | 400 |
SCI0805CR16☐ | 0.1600 | 600 | 400 |
SCI0805CR18☐ | 0.1800 | 640 | 400 |
SCI0805CR20☐ | 0.2000 | 680 | 400 |
SCI0805CR22☐ | 0.2200 | 700 | 400 |
SCI0805CR24☐ | 0.2400 | 1000 | 350 |
SCI0805CR25☐ | 0.2500 | 1000 | 350 |
SCI0805CR27☐ | 0.2700 | 1000 | 350 |
SCI0805CR30☐ | 0.3000 | 1400 | 330 |
SCI0805CR33☐ | 0.3300 | 1400 | 310 |
SCI0805CR36☐ | 0.3600 | 1450 | 300 |
SCI0805CR39☐ | 0.3900 | 1500 | 290 |
SCI0805CR43☐ | 0.4300 | 1700 | 270 |
SCI0805CR47☐ | 0.4700 | 1760 | 250 |
SCI0805CR51☐ | 0.5100 | 1900 | 230 |
SCI0805CR56☐ | 0.5600 | 1900 | 230 |
SCI0805CR62☐ | 0.6200 | 2000 | 210 |
SCI0805CR68☐ | 0.6800 | 2150 | 190 |
SCI0805CR75☐ | 0.7500 | 2250 | 180 |
SCI0805CR82☐ | 0.8200 | 2350 | 180 |
SCI0805CR88☐ | 0.8800 | 2380 | 180 |
SCI0805CR91☐ | 0.9100 | 2400 | 180 |
SCI0805CR93☐ | 0.9300 | 2450 | 180 |
SCI0805C1R0☐ | 1.00 | 2500 | 180 |
SCI0805C1R2☐ | 1.20 | 2450 | 170 |
SCI0805C1R5☐ | 1.50 | 2500 | 170 |
SCI0805C1R8☐ | 1.80 | 2500 | 170 |
SCI0805C2R2☐ | 2.20 | 3900 | 160 |
SCI0805C2R7☐ | 2.70 | 4000 | 160 |
SCI0805C3R3☐ | 3.30 | 4400 | 90 |
SCI0805C4R7☐ | 4.70 | 6400 | 130 |
SCI1008C SERIES
Length (mm): 2.92 | Width (mm): 2.70 | Height (mm): 2.23 | SPQ (reel) : 2000
Our ceramic wire wound chip inductors come with high Q factors, high current and low profile are good for compact, high frequency circuit designs
Our ceramic wire wound chip inductors come with high Q factors, high current and low profile are good for compact, high frequency circuit designs
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
SCI1008C10N☐ | 0.010 | 80 | 1000 |
SCI1008C12N☐ | 0.012 | 90 | 1000 |
SCI1008C15N☐ | 0.015 | 180 | 1000 |
SCI1008C18N☐ | 0.018 | 110 | 1000 |
SCI1008C22N☐ | 0.022 | 120 | 1000 |
SCI1008C27N☐ | 0.027 | 130 | 1000 |
SCI1008C33N☐ | 0.033 | 140 | 1000 |
SCI1008C39N☐ | 0.039 | 150 | 1000 |
SCI1008C47N☐ | 0.047 | 160 | 1000 |
SCI1008C56N☐ | 0.056 | 180 | 1000 |
SCI1008C68N☐ | 0.068 | 200 | 1000 |
SCI1008C82N☐ | 0.082 | 220 | 1000 |
SCI1008CR10☐ | 0.100 | 560 | 650 |
SCI1008CR12☐ | 0.120 | 630 | 650 |
SCI1008CR15☐ | 0.150 | 700 | 580 |
SCI1008CR18☐ | 0.180 | 770 | 620 |
SCI1008CR22☐ | 0.220 | 840 | 500 |
SCI1008CR27☐ | 0.270 | 910 | 500 |
SCI1008CR33☐ | 0.330 | 1050 | 450 |
SCI1008CR39☐ | 0.390 | 1120 | 470 |
SCI1008CR47☐ | 0.470 | 1190 | 470 |
SCI1008CR56☐ | 0.560 | 1330 | 400 |
SCI1008CR62☐ | 0.620 | 1400 | 300 |
SCI1008CR68☐ | 0.680 | 1470 | 400 |
SCI1008CR75☐ | 0.750 | 1540 | 360 |
SCI1008CR82☐ | 0.820 | 1610 | 400 |
SCI1008CR91☐ | 0.910 | 1680 | 380 |
SCI1008C1R0☐ | 1.00 | 1750 | 370 |
SCI1008C1R2☐ | 1.20 | 2000 | 310 |
SCI1008C1R5☐ | 1.50 | 2230 | 330 |
SCI1008C1R8☐ | 1.80 | 2600 | 300 |
SCI1008C2R2☐ | 2.20 | 2800 | 280 |
SCI1008C2R7☐ | 2.70 | 3200 | 290 |
SCI1008C3R3☐ | 3.30 | 3400 | 290 |
SCI1008C3R9☐ | 3.90 | 3600 | 260 |
SCI1008C4R7☐ | 4.70 | 4000 | 200 |
SCI1008C5R6☐ | 5.60 | 5700 | 240 |
SCI1008C6R8☐ | 6.80 | 7700 | 200 |
SCI1008C8R2☐ | 8.20 | 10700 | 170 |
SCI1008C100☐ | 10 | 12700 | 100 |