Magnetic Components : Trans-inductor Voltage Regulator Inductor
Home > Our Products > Family
Product Series
SMF090610(Z) SERIES
Length (mm): 9.30 | Width (mm): 6.10 | Height (mm) 10.20 | SPQ (reel) : 500
Dual winding inductor with low core loss performance. Perform ultra-fast transient response with high saturation current.
Dual winding inductor with low core loss performance. Perform ultra-fast transient response with high saturation current.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
SMF090610R10LZF | 0.10 | 0.125 | 75000 | 98000 |
SMF090610R12LZF | 0.12 | 0.125 | 75000 | 79000 |
SMF090610R15LZF | 0.15 | 0.125 | 75000 | 62000 |
SMF090610R18LZF | 0.18 | 0.125 | 75000 | 54000 |
SMF090610R22LZF | 0.22 | 0.125 | 75000 | 50000 |
SMF100512(Z) SERIES
Length (mm): 10.00 | Width (mm): 5.00 | Height (mm) 12.00 | SPQ (reel) : 300
Dual winding inductor with low core loss performance. Perform ultra-fast transient response with high saturation current.
Dual winding inductor with low core loss performance. Perform ultra-fast transient response with high saturation current.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
SMF100512R07KZF | 0.07 | 0.125 | 75000 | 127000 |
SMF100512R08KZF | 0.08 | 0.125 | 75000 | 111000 |
SMF100512R09KZF | 0.09 | 0.125 | 75000 | 98000 |
SMF100512R10KZF | 0.10 | 0.125 | 75000 | 89000 |
SMF100512R12KZF | 0.12 | 0.125 | 75000 | 74000 |
SMF100512R15KZF | 0.15 | 0.125 | 75000 | 59000 |
SMF100512R17KZF | 0.17 | 0.125 | 75000 | 52000 |
SMF110511(Z) SERIES
Length (mm): 11.00 | Width (mm): 5.00 | Height (mm) 11.00 | SPQ (reel) : 400
Dual winding inductor with low core loss performance. Perform ultra-fast transient response with high saturation current.
Dual winding inductor with low core loss performance. Perform ultra-fast transient response with high saturation current.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
SMF110511R07LZF | 0.070 | 0.125 | 77000 | 160000 |
SMF110511R08LZF | 0.080 | 0.125 | 77000 | 150000 |
SMF110511R09LZF | 0.090 | 0.125 | 77000 | 135000 |
SMF110511R10LZF | 0.105 | 0.125 | 77000 | 125000 |
SMF110511R12LZF | 0.120 | 0.125 | 77000 | 102000 |
SMF110511R15LZF | 0.150 | 0.125 | 77000 | 84000 |
SMF110511R17LZF | 0.170 | 0.125 | 77000 | 70000 |
SMF110511R20LZF | 0.200 | 0.125 | 77000 | 58000 |
SMF120612(Z) SERIES
Length (mm): 12.00 | Width (mm): 6.20 | Height (mm) 12.00 | SPQ (reel) : 300
Dual winding inductor with low core loss performance. Perform ultra-fast transient response with high saturation current.
Dual winding inductor with low core loss performance. Perform ultra-fast transient response with high saturation current.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
SMF120612R10LZF | 0.100 | 0.125 | 70000 | 125000 |
SMF120612R105LZF | 0.105 | 0.125 | 70000 | 120000 |
SMF120612R12LZF | 0.120 | 0.125 | 70000 | 100000 |
SMF120612R15LZF | 0.150 | 0.125 | 70000 | 80000 |
SMF120612R17LZF | 0.170 | 0.125 | 70000 | 70000 |