Magnetic Components : Radial-Leaded Inductor

Product Series
RCB0506 SERIES
Length (mm): 5.00 | Width (mm): 5.00 | Height (mm): 6.50 | SPQ (tray): 800
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
RCB05061R0MZF 1.00 100 1030
RCB05061R2MZF 1.20 150 980
RCB05061R5MZF 1.50 200 920
RCB05061R8MZF 1.80 220 880
RCB05062R2MZF 2.20 240 830
RCB05062R7MZF 2.70 270 790
RCB05063R3MZF 3.30 300 750
RCB05063R9MZF 3.90 300 720
RCB05064R7MZF 4.70 350 670
RCB05065R6KZF 5.60 350 640
RCB05066R8KZF 6.80 400 620
RCB05068R2KZF 8.20 400 590
RCB0506100KZF 10 450 550
RCB0506120KZF 12 500 530
RCB0506150KZF 15 550 500
RCB0506180KZF 18 600 480
RCB0506220KZF 22 650 460
RCB0506270KZF 27 750 430
RCB0506330KZF 33 850 410
RCB0506390KZF 39 900 390
RCB0506470KZF 47 1000 370
RCB0506560KZF 56 1200 350
RCB0506680KZF 68 1300 340
RCB0506820KZF 82 1500 320
RCB0506101KZF 100 1700 305
RCB0506121KZF 120 1900 290
RCB0506151KZF 150 2100 275
RCB0506181KZF 180 2300 235
RCB0506221KZF 220 2500 200
RCB0506271KZF 270 2750 180
RCB0506331KZF 330 4680 165
RCB0506391KZF 390 6000 150
RCB0506471KZF 470 6500 140
RCB0506561KZF 560 8500 135
RCB0506681KZF 680 9000 125
RCB0506821KZF 820 9600 120
RCB0506102KZF 1000 11500 100
RCB0610 SERIES
Length (mm): 6.70 | Width (mm): 6.70 | Height (mm): 10.00 | SPQ (tray): 400
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
RCB0610100KZF 10 70 1100
RCB0610120KZF 12 80 1000
RCB0610150KZF 15 90 900
RCB0610180KZF 18 100 750
RCB0610220KZF 22 120 700
RCB0610270KZF 27 130 650
RCB0610330KZF 33 150 600
RCB0610390KZF 39 160 550
RCB0610470KZF 47 180 450
RCB0610560KZF 56 210 400
RCB0610680KZF 68 240 360
RCB0610820KZF 82 350 340
RCB0610101KZF 100 400 320
RCB0610121KZF 120 450 300
RCB0610151KZF 150 500 280
RCB0610181KZF 180 750 260
RCB0610221KZF 220 900 240
RCB0610271KZF 270 1000 220
RCB0610331KZF 330 1100 200
RCB0610391KZF 390 1200 180
RCB0610471KZF 470 1500 160
RCB0610561KZF 560 1800 150
RCB0710 SERIES
Length (mm): 6.70 | Width (mm): 6.70 | Height (mm): 10.00 | SPQ (tray): 400
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
RCB0710470KZF 47 400 450
RCB0710560KZF 56 450 400
RCB0710680KZF 68 500 360
RCB0710820KZF 82 500 340
RCB0710101KZF 100 600 320
RCB0710121KZF 120 700 300
RCB0710151KZF 150 900 280
RCB0710181KZF 180 1000 260
RCB0710221KZF 220 1200 240
RCB0710271KZF 270 1400 220
RCB0710331KZF 330 1600 200
RCB0710391KZF 390 1800 180
RCB0710471KZF 470 2000 160
RCB0710561KZF 560 2500 150
RCB0710681KZF 680 2900 140
RCB0710821KZF 820 3100 130
RCB0710102KZF 1000 3900 120
RCB0710122KZF 1200 4400 110
RCB0710152KZF 1500 6000 100
RCB0710182KZF 1800 7000 90
RCB0710222KZF 2200 8000 80
RCB0710272KZF 2700 9000 70
RCB0710332KZF 3300 12000 60
RCB0710392KZF 3900 14000 55
RCB0710472KZF 4700 16000 50
RCB0710562KZF 5600 18000 45
RCB0710682KZF 6800 24000 40
RCB0710822KZF 8200 30000 36
RCB0710103KZF 10000 39000 34
RCB0710123KZF 12000 46000 32
RCB0710153KZF 15000 54000 30
RCB0710183KZF 18000 76000 27
RCB0710223KZF 22000 92000 25
RCB0710273KZF 27000 102000 22
RCB0710333KZF 33000 140000 20
RCB0710393KZF 39000 150000 18
RCB0710473KZF 47000 162000 16
RCB0810 SERIES
Length (mm): 8.70 | Width (mm): 8.70 | Height (mm): 10.00 | SPQ (tray): 200
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
RCB08101R5MZF 1.50 8 5400
RCB08102R2MZF 2.20 10 4500
RCB08103R3MZF 3.30 18 3600
RCB08104R7MZF 4.70 22 3100
RCB08106R8MZF 6.80 28 2500
RCB0810100KZF 10 43 2100
RCB0810150KZF 15 56 1700
RCB0810220KZF 22 86 1400
RCB0810330KZF 33 140 1100
RCB0810470KZF 47 170 960
RCB0810680KZF 68 280 790
RCB0810101KZF 100 330 660
RCB0810151KZF 150 560 530
RCB0810221KZF 220 720 440
RCB0810331KZF 330 1100 360
RCB0810471KZF 470 1700 300
RCB0810681KZF 680 2300 250
RCB0810102KZF 1000 4300 200
RCB0812 SERIES
Length (mm): 8.70 | Width (mm): 8.70 | Height (mm): 12.00 | SPQ (bag): 200
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
RCB08123R3MZF 3.30 27 3600
RCB08124R7MZF 4.70 33 3200
RCB08126R8MZF 6.80 39 3000
RCB0812100KZF 10 48 2700
RCB0812120KZF 12 55 2500
RCB0812150KZF 15 60 2400
RCB0812180KZF 18 65 2300
RCB0812220KZF 22 90 1900
RCB0812270KZF 27 110 1800
RCB0812330KZF 33 120 1700
RCB0812390KZF 39 130 1600
RCB0812470KZF 47 140 1500
RCB0812560KZF 56 200 1300
RCB0812680KZF 68 210 1200
RCB0812820KZF 82 230 1100
RCB0812101KZF 100 280 1000
RCB0812121KZF 120 320 900
RCB0812151KZF 150 370 800
RCB0812181KZF 180 540 750
RCB0812221KZF 220 600 700
RCB0812271KZF 270 680 650
RCB0812331KZF 330 760 600
RCB0812391KZF 390 850 550
RCB0812471KZF 470 1300 500
RCB0812561KZF 560 1400 450
RCB0812681KZF 680 1600 400
RCB0812821KZF 820 1800 350
RCB0812102KZF 1000 2100 300
RCB0912 SERIES
Length (mm): 8.70 | Width (mm): 8.70 | Height (mm): 12.00 | SPQ (bag): 200
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
RCB0912101KZF 100 850 350
RCB0912121KZF 120 950 330
RCB0912151KZF 150 1050 310
RCB0912181KZF 180 1150 300
RCB0912221KZF 220 1300 280
RCB0912271KZF 270 1500 260
RCB0912331KZF 330 1700 240
RCB0912391KZF 390 1850 230
RCB0912471KZF 470 2300 210
RCB0912561KZF 560 2550 200
RCB0912681KZF 680 2850 190
RCB0912821KZF 820 3100 180
RCB0912102KZF 1000 4100 160
RCB0912122KZF 1200 4700 150
RCB0912152KZF 1500 5800 130
RCB0912182KZF 1800 7400 115
RCB0912222KZF 2200 8400 110
RCB0912272KZF 2700 9600 95
RCB0912332KZF 3300 10500 80
RCB0912392KZF 3900 12000 70
RCB0912472KZF 4700 14000 65
RCB0912562KZF 5600 16000 60
RCB0912682KZF 6800 18000 55
RCB0912822KZF 8200 24500 50
RCB0912103KZF 10000 32000 45
RCB0912123KZF 12000 36000 40
RCB0912153KZF 15000 48000 35
RCB0912183KZF 18000 52000 30
RCB0912223KZF 22000 58000 28
RCB0912273KZF 27000 62000 26
RCB0912333KZF 33000 90000 24
RCB0912393KZF 39000 100000 22
RCB0912473KZF 47000 150000 20
RCB0912563KZF 56000 200000 18
RCB0912683KZF 68000 220000 16
RCB0912823KZF 82000 240000 14
RCB1112 SERIES
Length (mm): 11.70 | Width (mm): 11.70 | Height (mm): 12.00 | SPQ (tray): 100
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
RCB11123R3MZF 3.30 8 5600
RCB11124R7MZF 4.70 9 4700
RCB11126R8MZF 6.80 12 3900
RCB1112100MZF 10 15 3200
RCB1112150MZF 15 19 2600
RCB1112220KZF 22 26 2200
RCB1112330KZF 33 45 1800
RCB1112470KZF 47 56 1500
RCB1112680KZF 68 92 1200
RCB1112101KZF 100 120 1000
RCB1112151KZF 150 200 820
RCB1112221KZF 220 250 680
RCB1112331KZF 330 420 550
RCB1112471KZF 470 510 460
RCB1112681KZF 680 790 380
RCB1112102KZF 1000 1300 310
RCB1112152KZF 1500 1700 250
RCB1112222KZF 2200 2900 210
RCB1112332KZF 3300 3700 170
RCB1112472KZF 4700 5600 140
RCB1112682KZF 6800 9400 120
RCB1112103KZF 10000 12000 100
RCB1112153KZF 15000 15000 82
RCB1620 SERIES
Length (mm): 16.00 | Width (mm): 16.00 | Height (mm): 20.00 | SPQ (tray): 100
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
RCB1620100MZF 10 24 5000
RCB1620250KZF 25 40 4000
RCB1620500KZF 50 60 3000
RCB1620101KZF 100 90 2000
RCB1620251KZF 250 180 1500
RCB1620501KZF 500 400 1000
RCB1620102KZF 1000 800 700
RCB1823 SERIES
Length (mm): 18.00 | Width (mm): 18.00 | Height (mm): 23.00 | SPQ (tray): 100
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
RCB1823100MZF 10 9 8000
RCB1823250KZF 25 22 6000
RCB1823500KZF 50 36 4000
RCB1823101KZF 100 90 3000
RCB1823251KZF 250 150 2000
RCB1823501KZF 500 300 1200
RCB1823102KZF 1000 600 1000
RCB2023 SERIES
Length (mm): 20.00 | Width (mm): 20.00 | Height (mm): 23.00 | SPQ (tray): 70
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
RCB2023100MZF 10 8 10000
RCB2023500KZF 50 32 5000
RCB2023101KZF 100 60 4000
RCB2023251KZF 250 140 2500
RCB2023501KZF 500 280 1500
RCB2023102KZF 1000 550 1200
RCB2023202KZF 2000 1200 800
RCC0605 SERIES
Length (mm): 6.00 | Width (mm): 6.00 | Height (mm): 5.00 | SPQ (tray): 200
Through hole, ferrite drum core design with vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Through hole, ferrite drum core design with vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
RCC0605220KZF 22 180 900
RCC0605270KZF 27 210 810
RCC0605330KZF 33 270 740
RCC0605390KZF 39 290 680
RCC0605470KZF 47 340 620
RCC0605560KZF 56 420 570
RCC0605680KZF 68 480 510
RCC0605820KZF 82 550 470
RCC0605101KZF 100 680 420
RCC0605121KZF 120 770 390
RCC0605151KZF 150 950 350
RCC0605181KZF 180 1150 320
RCC0605221KZF 220 1300 290
RCC0605271KZF 270 1550 260
RCC0605331KZF 330 2180 230
RCC0605391KZF 390 2470 210
RCC0605471KZF 470 2920 200
RCC0605561KZF 560 3970 180
RCC0605681KZF 680 4570 160
RCC0605821KZF 820 5280 150
RCC0605102KZF 1000 7060 130
RCC0606 SERIES
Length (mm): 6.00 | Width (mm): 6.00 | Height (mm): 6.50 | SPQ (tray): 140
Through hole, ferrite drum core design with vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Through hole, ferrite drum core design with vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
RCC0606220KZF 22 110 1270
RCC0606270KZF 27 140 1140
RCC0606330KZF 33 170 1030
RCC0606390KZF 39 190 950
RCC0606470KZF 47 230 870
RCC0606560KZF 56 260 800
RCC0606680KZF 68 280 720
RCC0606820KZF 82 390 660
RCC0606101KZF 100 430 590
RCC0606121KZF 120 540 540
RCC0606151KZF 150 640 480
RCC0606181KZF 180 740 440
RCC0606221KZF 220 960 400
RCC0606271KZF 270 1120 360
RCC0606331KZF 330 1480 330
RCC0606391KZF 390 1660 300
RCC0606471KZF 470 1910 270
RCC0606561KZF 560 2310 250
RCC0606681KZF 680 2670 230
RCC0606821KZF 820 3100 210
RCC0606102KZF 1000 4450 190
RCC0805 SERIES
Length (mm): 7.80 | Width (mm): 7.80 | Height (mm): 5.50 | SPQ (tray): 160
Through hole, ferrite drum core design with vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Through hole, ferrite drum core design with vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
RCC0805100MZF 10 70 2500
RCC0805120MZF 12 80 2400
RCC0805150MZF 15 90 2100
RCC0805180MZF 18 100 2000
RCC0805220KZF 22 120 1700
RCC0805270KZF 27 140 1600
RCC0805330KZF 33 170 1400
RCC0805390KZF 39 210 1300
RCC0805470KZF 47 240 1200
RCC0805560KZF 56 310 1100
RCC0805680KZF 68 340 1000
RCC0805820KZF 82 400 930
RCC0805101KZF 100 520 810
RCC0805121KZF 120 590 760
RCC0805151KZF 150 710 670
RCC0805181KZF 180 890 620
RCC0805221KZF 220 1040 540
RCC0805271KZF 270 1280 490
RCC0805331KZF 330 1470 440
RCC0805391KZF 390 1670 410
RCC0805471KZF 470 1950 380
RCC0805561KZF 560 2830 350
RCC0805681KZF 680 3250 320
RCC0805821KZF 820 3820 310
RCC0805102KZF 1000 5280 250
RCC0807 SERIES
Length (mm): 7.80 | Width (mm): 7.80 | Height (mm): 7.50 | SPQ (tray): 100
Through hole, ferrite drum core design with vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Through hole, ferrite drum core design with vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
RCC0807100MZF 10 50 2900
RCC0807120MZF 12 60 2500
RCC0807150KZF 15 70 2200
RCC0807180KZF 18 80 1900
RCC0807220KZF 22 90 1800
RCC0807270KZF 27 110 1700
RCC0807330KZF 33 130 1500
RCC0807390KZF 39 140 1300
RCC0807470KZF 47 150 1300
RCC0807560KZF 56 180 1200
RCC0807680KZF 68 200 1100
RCC0807820KZF 82 240 1000
RCC0807101KZF 100 280 890
RCC0807121KZF 120 360 810
RCC0807151KZF 150 420 720
RCC0807181KZF 180 570 660
RCC0807221KZF 220 630 570
RCC0807271KZF 270 880 510
RCC0807331KZF 330 1050 460
RCC0807391KZF 390 1170 440
RCC0807471KZF 470 1340 410
RCC0807561KZF 560 1720 360
RCC0807681KZF 680 1960 330
RCC0807821KZF 820 2560 300
RCC0807102KZF 1000 2940 270
RCC0809 SERIES
Length (mm): 7.80 | Width (mm): 7.80 | Height (mm): 9.50 | SPQ (tray): 100
Through hole, ferrite drum core design with vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Through hole, ferrite drum core design with vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
RCC0809100MZF 10 40 2600
RCC0809120MZF 12 40 2600
RCC0809150KZF 15 50 2100
RCC0809180KZF 18 50 2000
RCC0809220KZF 22 60 1700
RCC0809270KZF 27 60 1600
RCC0809330KZF 33 70 1400
RCC0809390KZF 39 80 1400
RCC0809470KZF 47 100 1300
RCC0809560KZF 56 110 1200
RCC0809680KZF 68 140 1100
RCC0809820KZF 82 160 1000
RCC0809101KZF 100 190 900
RCC0809121KZF 120 220 820
RCC0809151KZF 150 270 740
RCC0809181KZF 180 310 710
RCC0809221KZF 220 380 640
RCC0809271KZF 270 530 570
RCC0809331KZF 330 610 510
RCC0809391KZF 390 690 480
RCC0809471KZF 470 890 430
RCC0809561KZF 560 1010 400
RCC0809681KZF 680 1180 350
RCC0809821KZF 820 1570 320
RCC0809102KZF 1000 1840 300
RCC1006 SERIES
Length (mm): 10.00 | Width (mm): 10.00 | Height (mm): 6.00 | SPQ (tray): 300
Through hole, ferrite drum core design with vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Through hole, ferrite drum core design with vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
RCC1006100MZF 10 40 3600
RCC1006120MZF 12 44 3300
RCC1006150MZF 15 58 2900
RCC1006180MZF 18 64 2700
RCC1006220MZF 22 88 2400
RCC1006270MZF 27 100 2200
RCC1006330KZF 33 110 2000
RCC1006390KZF 39 140 1800
RCC1006470KZF 47 160 1700
RCC1006560KZF 56 190 1500
RCC1006680KZF 68 220 1400
RCC1006820KZF 82 290 1300
RCC1006101KZF 100 320 1300
RCC1006121KZF 120 380 1200
RCC1006151KZF 150 500 1000
RCC1006181KZF 180 560 840
RCC1006221KZF 220 780 760
RCC1006271KZF 270 920 690
RCC1006331KZF 330 1100 620
RCC1006391KZF 390 1300 570
RCC1006471KZF 470 1500 520
RCC1006561KZF 560 1900 480
RCC1006681KZF 680 2200 430
RCC1006821KZF 820 2600 400
RCC1006102KZF 1000 3200 360
RCC1008 SERIES
Length (mm): 10.00 | Width (mm): 10.00 | Height (mm): 8.00 | SPQ (tray): 200
Through hole, ferrite drum core design with vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Through hole, ferrite drum core design with vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
RCC1008100MZF 10 27 4500
RCC1008120MZF 12 31 4100
RCC1008150MZF 15 36 3700
RCC1008180MZF 18 49 3400
RCC1008220MZF 22 55 3100
RCC1008270MZF 27 62 2800
RCC1008330KZF 33 79 2500
RCC1008390KZF 39 87 2300
RCC1008470KZF 47 99 2100
RCC1008560KZF 56 130 1900
RCC1008680KZF 68 140 1700
RCC1008820KZF 82 160 1600
RCC1008101KZF 100 210 1400
RCC1008121KZF 120 240 1300
RCC1008151KZF 150 320 1200
RCC1008181KZF 180 350 1100
RCC1008221KZF 220 450 960
RCC1008271KZF 270 610 870
RCC1008331KZF 330 690 790
RCC1008391KZF 390 780 720
RCC1008471KZF 470 1000 660
RCC1008561KZF 560 1200 600
RCC1008681KZF 680 1400 550
RCC1008821KZF 820 1800 500
RCC1008102KZF 1000 2100 450
RCC1010 SERIES
Length (mm): 10.00 | Width (mm): 10.00 | Height (mm): 10.00 | SPQ (tray): 120
Through hole, ferrite drum core design with vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Through hole, ferrite drum core design with vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
RCC1010100MZF 10 22 5300
RCC1010120MZF 12 23 4900
RCC1010150MZF 15 26 4400
RCC1010180MZF 18 33 4000
RCC1010220MZF 22 37 3600
RCC1010270MZF 27 48 3300
RCC1010330KZF 33 55 2900
RCC1010390KZF 39 73 2700
RCC1010470KZF 47 83 2500
RCC1010560KZF 56 92 2300
RCC1010680KZF 68 120 2100
RCC1010820KZF 82 140 1900
RCC1010101KZF 100 160 1700
RCC1010121KZF 120 200 1500
RCC1010151KZF 150 230 1400
RCC1010181KZF 180 310 1300
RCC1010221KZF 220 340 1100
RCC1010271KZF 270 400 1000
RCC1010331KZF 330 520 930
RCC1010391KZF 390 650 860
RCC1010471KZF 470 710 780
RCC1010561KZF 560 1000 710
RCC1010681KZF 680 1100 650
RCC1010821KZF 820 1300 590
RCC1010102KZF 1000 1700 530
RCC1014 SERIES
Length (mm): 10.00 | Width (mm): 10.00 | Height (mm): 14.40 | SPQ (tray): 100
Through hole, ferrite drum core design with vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Through hole, ferrite drum core design with vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
RCC1014100KZF 10 33 4000
RCC1014120KZF 12 35 3900
RCC1014150KZF 15 39 3700
RCC1014180KZF 18 47 3500
RCC1014220KZF 22 51 3300
RCC1014270KZF 27 57 3100
RCC1014330KZF 33 64 2900
RCC1014390KZF 39 74 2700
RCC1014470KZF 47 83 2500
RCC1014560KZF 56 104 2300
RCC1014680KZF 68 117 2100
RCC1014820KZF 82 130 1900
RCC1014101KZF 100 143 1700
RCC1014121KZF 120 195 1500
RCC1014151KZF 150 221 1400
RCC1014181KZF 180 260 1300
RCC1014221KZF 220 350 1200
RCC1014271KZF 270 390 1100
RCC1014331KZF 330 520 1000
RCC1014391KZF 390 570 920
RCC1014471KZF 470 650 840
RCC1014561KZF 560 790 750
RCC1014681KZF 680 960 690
RCC1014821KZF 820 1220 620
RCC1014102KZF 1000 1600 520
RCS0807 SERIES
Length (mm): 7.80 | Width (mm): 7.80 | Height (mm): 7.50 | SPQ (tray): 100
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
RCS0807220LZF 22 80 1600
RCS0807270LZF 27 100 1400
RCS0807330LZF 33 140 1300
RCS0807390LZF 39 150 1200
RCS0807470LZF 47 170 1100
RCS0807560KZF 56 190 990
RCS0807680KZF 68 210 890
RCS0807820KZF 82 270 810
RCS0807101KZF 100 320 740
RCS0807121KZF 120 360 670
RCS0807151KZF 150 510 600
RCS0807181KZF 180 570 550
RCS0807221KZF 220 760 500
RCS0807271KZF 270 860 450
RCS0807331KZF 330 970 410
RCS0807391KZF 390 1280 370
RCS0807471KZF 470 1440 340
RCS0807561KZF 560 1610 310
RCS0807681KZF 680 2070 280
RCS0807821KZF 820 2330 260
RCS0807102KZF 1000 2720 230
RCS1008 SERIES
Length (mm): 10.00 | Width (mm): 10.00 | Height (mm): 8.00 | SPQ (tray): 120
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
RCS1008100MZF 10 50 2800
RCS1008120MZF 12 60 2500
RCS1008150MZF 15 70 2300
RCS1008180MZF 18 80 2100
RCS1008220MZF 22 90 2000
RCS1008270MZF 27 100 1760
RCS1008330MZF 33 110 1600
RCS1008390MZF 39 120 1380
RCS1008470MZF 47 140 1280
RCS1008560KZF 56 150 1200
RCS1008680KZF 68 160 1000
RCS1008820KZF 82 180 960
RCS1008101KZF 100 200 920
RCS1008121KZF 120 240 800
RCS1008151KZF 150 350 730
RCS1008181KZF 180 400 640
RCS1008221KZF 220 540 610
RCS1008271KZF 270 760 560
RCS1008331KZF 330 860 500
RCS1008391KZF 390 930 440
RCS1008471KZF 470 1230 410
RCS1008561KZF 560 1340 380
RCS1008681KZF 680 1530 340
RCS1008821KZF 820 2100 320
RCS1008102KZF 1000 2300 280
RCS1010 SERIES
Length (mm): 10.00 | Width (mm): 10.00 | Height (mm): 15.00 | SPQ (tray): 120
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Through hole, ferrite drum core design with magnetically shield, vibration resistance and a wide range of inductance that exhibits very good saturation behaviour.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
RCS1010100MZF 10 23 3510
RCS1010120MZF 12 24 3240
RCS1010150MZF 15 36 2880
RCS1010180MZF 18 39 2610
RCS1010220MZF 22 42 2340
RCS1010270MZF 27 45 2160
RCS1010330MZF 33 57 1890
RCS1010390MZF 39 76 1800
RCS1010470MZF 47 100 1620
RCS1010560KZF 56 110 1440
RCS1010680KZF 68 150 1350
RCS1010820KZF 82 160 1260
RCS1010101KZF 100 190 1080
RCS1010121KZF 120 210 990
RCS1010151KZF 150 230 900
RCS1010181KZF 180 260 820
RCS1010221KZF 220 290 740
RCS1010271KZF 270 360 670
RCS1010331KZF 330 510 610
RCS1010391KZF 390 690 550
RCS1010471KZF 470 980 510
RCS1010561KZF 560 1100 460
RCS1010681KZF 680 1200 420
RCS1010821KZF 820 1300 380
RCS1010102KZF 1000 1500 350