Magnetic Components : Molded Power Inductor
Home > Our Products > Family
Product Series
Maximum Operating Voltage of Automotive Molded Power Inductor Series
Please refer to this PDF for the maximum operating voltage of Automotive Molded Power Inductor Series.
Please refer to this PDF for the maximum operating voltage of Automotive Molded Power Inductor Series.
Part Number: |
---|
PIAQ0402SP SERIES
Length (mm): 3.20 | Width (mm): 2.50 | Height (mm): 1.00 | SPQ (reel) : 3000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIAQ0402SPR10MN | 0.10 | 3 | 14000 | 22000 |
PIAQ0402SPR22MN | 0.22 | 6 | 12500 | 13000 |
PIAQ0402SPR47MN | 0.47 | 11 | 9000 | 8000 |
PIAQ0402SPR68MN | 0.68 | 14 | 8000 | 6600 |
PIAQ0402SPR82MN | 0.82 | 19 | 7000 | 5500 |
PIAQ0402SP1R0MN | 1.00 | 22 | 6500 | 5000 |
PIAQ0402SP1R5MN | 1.50 | 31 | 5800 | 4800 |
PIAQ0402SP2R2MN | 2.20 | 48 | 5000 | 4000 |
PIAQ0402SP3R3MN | 3.30 | 75 | 3500 | 2700 |
PIAQ0402SP4R7MN | 4.70 | 95 | 3200 | 2500 |
PIAQ0402SP5R6MN | 5.60 | 115 | 2800 | 2300 |
PIAQ0402SP6R8MN | 6.80 | 157 | 2500 | 2100 |
PIAQ0402SP8R2MN | 8.20 | 168 | 2300 | 2000 |
PIAQ0402SP100MN | 10.00 | 215 | 2200 | 1900 |
PIAQ0502SP SERIES
Length (mm): 5.70 | Width (mm): 5.20 | Height (mm): 1.80 | SPQ (reel) : 3000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIAQ0502SPR15YN | 0.15 | 3 | 19000 | 24000 |
PIAQ0502SPR22MN | 0.22 | 4 | 14000 | 17000 |
PIAQ0502SPR33MN | 0.33 | 6 | 13000 | 9000 |
PIAQ0502SPR47MN | 0.47 | 7 | 11000 | 8000 |
PIAQ0502SPR68MN | 0.68 | 9 | 10000 | 7000 |
PIAQ0502SP1R0MN | 1.00 | 16 | 7500 | 6500 |
PIAQ0502SP1R5MN | 1.50 | 26 | 6500 | 6000 |
PIAQ0502SP2R2MN | 2.20 | 34 | 6000 | 5000 |
PIAQ0502SP3R3MN | 3.30 | 60 | 5000 | 4700 |
PIAQ0502SP4R7MN | 4.70 | 97 | 3000 | 4400 |
PIAQ0502SP5R6MN | 5.60 | 109 | 2800 | 4000 |
PIAQ0502SP6R8MN | 6.80 | 127 | 2600 | 3800 |
PIAQ0502SP8R2MN | 8.20 | 142 | 2500 | 3400 |
PIAQ0502SP100MN | 10.00 | 180 | 2400 | 3000 |
PIAQ0502SP150MN | 15.00 | 252 | 1900 | 2300 |
PIAQ0502SP220MN | 22.00 | 325 | 1600 | 1900 |
PIAQ0503S SERIES
Length (mm): 5.70 | Width (mm): 5.20 | Height (mm): 2.80 | SPQ (reel) : 2000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIAQ0503SR20MN | 0.20 | 3 | 16000 | 21000 |
PIAQ0503SR33MN | 0.33 | 5 | 14000 | 10000 |
PIAQ0503SR47MN | 0.47 | 6 | 12000 | 9000 |
PIAQ0503SR68MN | 0.68 | 9 | 11000 | 8000 |
PIAQ0503SR82MN | 0.82 | 9 | 9000 | 7700 |
PIAQ0503S1R0MN | 1.00 | 12 | 8000 | 7500 |
PIAQ0503S1R2MN | 1.20 | 14 | 7500 | 7000 |
PIAQ0503S1R5MN | 1.50 | 16 | 7000 | 6500 |
PIAQ0503S2R2MN | 2.20 | 25 | 6500 | 5800 |
PIAQ0503S3R3MN | 3.30 | 33 | 5800 | 5300 |
PIAQ0503S4R7MN | 4.70 | 44 | 4800 | 4600 |
PIAQ0503S5R6MN | 5.60 | 58 | 4300 | 4000 |
PIAQ0503S6R8MN | 6.80 | 66 | 3700 | 3100 |
PIAQ0503S100MN | 10 | 103 | 3400 | 2100 |
PIAQ0503S150MN | 15 | 170 | 2500 | 1700 |
PIAQ0503S220MN | 22 | 228 | 2000 | 1700 |
PIAQ053T SERIES
Length (mm): 4.90 | Width (mm): 4.70 | Height (mm): 2.80 | SPQ (reel) : 1000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIAQ053TR10YN | 0.10 | 2.1 | 28000 | 28000 |
PIAQ053TR12YN | 0.12 | 2.3 | 26000 | 26000 |
PIAQ053TR22MN | 0.22 | 3.2 | 16000 | 14500 |
PIAQ53TR47MN | 0.47 | 6.4 | 14000 | 9500 |
PIAQ053TR68MN | 0.68 | 8.4 | 10500 | 8500 |
PIAQ053T1R0MN | 1.00 | 13.8 | 7500 | 8000 |
PIAQ053T1R2MN | 1.20 | 16 | 6700 | 7000 |
PIAQ053T1R5MN | 1.50 | 21 | 6000 | 5500 |
PIAQ053T2R2MN | 2.20 | 27.6 | 5500 | 5000 |
PIAQ053T3R3MN | 3.30 | 36 | 5000 | 4300 |
PIAQ053T4R7MN | 4.70 | 52 | 4500 | 3700 |
PIAQ0602S SERIES
Length (mm): 7.10 | Width (mm): 6.60 | Height (mm): 1.80 | SPQ (reel) : 1500
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIAQ0602SR15MN | 0.15 | 2 | 25000 | 31000 |
PIAQ0602SR22MN | 0.22 | 3 | 18000 | 20000 |
PIAQ0602SR33MN | 0.33 | 4 | 16000 | 18000 |
PIAQ0602SR47MN | 0.47 | 6 | 13000 | 16000 |
PIAQ0602SR68MN | 0.68 | 9 | 11000 | 12000 |
PIAQ0602S1R0MN | 1.00 | 16 | 9500 | 10500 |
PIAQ0602S1R5MN | 1.50 | 23 | 8000 | 9800 |
PIAQ0602S2R2MN | 2.20 | 30 | 7000 | 9000 |
PIAQ0602S3R3MN | 3.30 | 48 | 5200 | 6000 |
PIAQ0602S4R7MN | 4.70 | 57 | 4500 | 5000 |
PIAQ0602S5R6MN | 5.60 | 66 | 4000 | 4000 |
PIAQ0602S6R8MN | 5.60 | 70 | 3800 | 3600 |
PIAQ0602S100MN | 10 | 140 | 3000 | 3000 |
PIAQ0603S SERIES
Length (mm): 7.10 | Width (mm): 6.60 | Height (mm): 2.80 | SPQ (reel) : 1000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIAQ0603SR15YN | 0.15 | 2 | 25000 | 36000 |
PIAQ0603SR22MN | 0.22 | 3 | 21000 | 32000 |
PIAQ0603SR33MN | 0.33 | 3 | 20000 | 22000 |
PIAQ0603SR36MN | 0.36 | 4 | 18000 | 21000 |
PIAQ0603SR47MN | 0.47 | 4 | 16000 | 18000 |
PIAQ0603SR56MN | 0.56 | 5 | 15000 | 16000 |
PIAQ0603SR68MN | 0.68 | 5 | 14500 | 15000 |
PIAQ0603SR82MN | 0.82 | 6 | 13000 | 14000 |
PIAQ0603S1R0MN | 1.00 | 7 | 11000 | 13500 |
PIAQ0603S1R2MN | 1.20 | 10 | 9500 | 12500 |
PIAQ0603S1R5MN | 1.50 | 12 | 9000 | 12000 |
PIAQ0603S2R2MN | 2.20 | 15 | 7500 | 9000 |
PIAQ0603S2R7MN | 2.70 | 20 | 7000 | 8800 |
PIAQ0603S3R3MN | 3.30 | 22 | 6000 | 8500 |
PIAQ0603S4R7MN | 4.70 | 23 | 5000 | 5500 |
PIAQ0603S5R6MN | 5.60 | 42 | 5000 | 5200 |
PIAQ0603S6R8MN | 6.80 | 50 | 4200 | 5000 |
PIAQ0603S8R2MN | 8.20 | 60 | 4000 | 4700 |
PIAQ0603S100MN | 10 | 68 | 3500 | 4500 |
PIAQ0603S150MN | 15 | 140 | 2500 | 4000 |
PIAQ0603S220MN | 22 | 190 | 2000 | 2500 |
PIAQ0603S330MN | 33 | 258 | 1800 | 2000 |
PIAQ0605S SERIES
Length (mm): 7.30 | Width (mm): 6.60 | Height (mm): 4.80 | SPQ (reel) : 800
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIAQ0605SR47MN | 0.47 | 3 | 20000 | 20000 |
PIAQ0605SR56MN | 0.56 | 4 | 19000 | 18000 |
PIAQ0605SR68MN | 0.68 | 4 | 18000 | 17000 |
PIAQ0605SR82MN | 0.82 | 6 | 16000 | 15000 |
PIAQ0605S1R0MN | 1.00 | 6 | 15000 | 13000 |
PIAQ0605S1R2MN | 1.20 | 7 | 14000 | 11000 |
PIAQ0605S1R5MN | 1.50 | 7 | 13000 | 10500 |
PIAQ0605S1R8MN | 1.80 | 9 | 12500 | 9000 |
PIAQ0605S2R2MN | 2.20 | 12 | 12000 | 8500 |
PIAQ0605S3R3MN | 3.30 | 16 | 11000 | 8000 |
PIAQ0605S4R7MN | 4.70 | 24 | 9500 | 7500 |
PIAQ0605S5R6MN | 5.60 | 33 | 8500 | 7200 |
PIAQ0605S6R8MN | 6.80 | 36 | 8000 | 7000 |
PIAQ0605S8R2MN | 8.20 | 45 | 6500 | 6000 |
PIAQ0605S100MN | 10 | 53 | 6000 | 5700 |
PIAQ0605S150MN | 15 | 85 | 4000 | 3200 |
PIAQ0605S220MN | 22 | 142 | 3600 | 3100 |
PIAQ0605S470MN | 47 | 320 | 2000 | 1500 |
PIAQ0624S SERIES
Length (mm): 7.10 | Width (mm): 6.70 | Height (mm): 2.20 | SPQ (reel) : 1500
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIAQ0624SR10YN | 0.10 | 1 | 25000 | 60000 |
PIAQ0624SR15MN | 0.15 | 2 | 30000 | 34000 |
PIAQ0624SR22MN | 0.22 | 3 | 23000 | 28000 |
PIAQ0624SR33MN | 0.33 | 4 | 21000 | 24000 |
PIAQ0624SR36MN | 0.36 | 4 | 20000 | 22000 |
PIAQ0624SR45MN | 0.45 | 4 | 17000 | 18000 |
PIAQ0624SR47MN | 0.47 | 5 | 16000 | 18000 |
PIAQ0624SR68MN | 0.68 | 6 | 14000 | 15000 |
PIAQ0624SR82MN | 0.82 | 8 | 13000 | 14000 |
PIAQ0624S1R0MN | 1.00 | 12 | 11000 | 13000 |
PIAQ0624S1R5MN | 1.50 | 16 | 9000 | 12000 |
PIAQ0624S2R2MN | 2.20 | 23 | 8000 | 9000 |
PIAQ0624S3R3MN | 3.30 | 38 | 6000 | 7000 |
PIAQ0624S4R7MN | 4.70 | 46 | 5500 | 6000 |
PIAQ0624S5R6MN | 5.60 | 56 | 5000 | 5700 |
PIAQ0624S6R8MN | 6.80 | 67 | 4000 | 5600 |
PIAQ0624S100MN | 10 | 93 | 3400 | 4200 |
PIAQ1004S SERIES
Length (mm): 11.00 | Width (mm): 10.00 | Height (mm): 3.80 | SPQ (reel) : 500
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIAQ1004SR15YN | 0.15 | 0.6 | 38000 | 75000 |
PIAQ1004SR22MN | 0.22 | 0.83 | 33000 | 60000 |
PIAQ1004SR36MN | 0.36 | 1.18 | 29000 | 45000 |
PIAQ1004SR42MN | 0.42 | 1.3 | 28500 | 42000 |
PIAQ1004SR47MN | 0.47 | 1.5 | 28000 | 40000 |
PIAQ1004SR56MN | 0.56 | 1.8 | 23000 | 29000 |
PIAQ1004SR68MN | 0.68 | 2.2 | 20000 | 28000 |
PIAQ1004S1R0MN | 1.00 | 3.25 | 18000 | 26000 |
PIAQ1004S1R5MN | 1.50 | 4.2 | 16000 | 22000 |
PIAQ1004S2R2MN | 2.20 | 6.7 | 13000 | 16000 |
PIAQ1004S3R3MN | 3.30 | 11.8 | 10000 | 14000 |
PIAQ1004S4R7MN | 4.70 | 19 | 8000 | 13000 |
PIAQ1004S5R6MN | 5.60 | 22.8 | 7200 | 11500 |
PIAQ1004S6R8MN | 6.80 | 24.5 | 6800 | 11000 |
PIAQ1004S8R2MN | 8.20 | 28 | 6500 | 8500 |
PIAQ1004S100MN | 10 | 30 | 6100 | 7500 |
PIAQ1004S150MN | 15 | 45 | 5000 | 6000 |
PIAQ1004S220MN | 22 | 66 | 4100 | 5500 |
PIAQ1004S330MN | 33 | 91 | 3500 | 5000 |
PIAQ1004S470MN | 47 | 143 | 3000 | 3700 |
PIAQ1004S680MN | 68 | 210 | 2400 | 3000 |
PIAQ1004S820MN | 82 | 270 | 2100 | 2800 |
PIAQ1004S101MN | 100 | 310 | 1800 | 2400 |
PIAQ1005S SERIES
Length (mm): 11.00 | Width (mm): 10.00 | Height (mm): 4.80 | SPQ (reel) : 500
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIAQ1005SR36MN | 0.36 | 1 | 30000 | 46000 |
PIAQ1005SR47MN | 0.47 | 1 | 29000 | 40000 |
PIAQ1005SR68MN | 0.68 | 2 | 25000 | 32000 |
PIAQ1005S1R0MN | 1.00 | 3 | 23000 | 30000 |
PIAQ1005S1R5MN | 1.50 | 4 | 21000 | 24000 |
PIAQ1005S2R2MN | 2.20 | 6 | 17500 | 18000 |
PIAQ1005S3R3MN | 3.30 | 9 | 15000 | 15500 |
PIAQ1005S4R7MN | 4.70 | 11 | 13000 | 14000 |
PIAQ1005S5R6MN | 5.60 | 14 | 11000 | 12500 |
PIAQ1005S6R8MN | 6.80 | 17 | 10000 | 12000 |
PIAQ1005S100MN | 10 | 22 | 7200 | 11000 |
PIAQ1005S101MN | 100 | 290 | 2000 | 2400 |
PIAQ1205SP SERIES
Length (mm): 13.50 | Width (mm): 12.60 | Height (mm): 4.70 | SPQ (reel) : 500
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIAQ1205SPR47MN | 0.47 | 0.9 | 34000 | 58000 |
PIAQ1205SPR56MN | 0.56 | 1.3 | 32500 | 50000 |
PIAQ1205SPR68MN | 0.68 | 1.55 | 31000 | 42000 |
PIAQ1205SPR82MN | 0.82 | 1.7 | 29000 | 38000 |
PIAQ1205SP1R0MN | 1.00 | 1.9 | 27000 | 34000 |
PIAQ1205SP1R2MN | 1.20 | 2.8 | 24000 | 30000 |
PIAQ1205SP1R5MN | 1.50 | 3.8 | 22000 | 28000 |
PIAQ1205SP1R8MN | 1.80 | 4.3 | 19000 | 25000 |
PIAQ1205SP2R2MN | 2.20 | 4.8 | 15500 | 23000 |
PIAQ1205SP3R3MN | 3.30 | 7 | 14000 | 20500 |
PIAQ1205SP4R7MN | 4.70 | 10.2 | 12500 | 16000 |
PIAQ1205SP5R6MN | 5.60 | 12 | 12000 | 15500 |
PIAQ1205SP6R8MN | 6.80 | 16 | 11000 | 15000 |
PIAQ1205SP8R2MN | 8.20 | 18 | 10000 | 12000 |
PIAQ1205SP100MN | 10 | 22 | 9000 | 10500 |
PIAQ1205SP150MN | 15 | 36 | 8200 | 9200 |
PIAQ1205SP220MN | 22 | 52 | 7000 | 7500 |
PIAQ1205SP330MN | 33 | 80 | 5200 | 6500 |
PIAQ1206SP SERIES
Length (mm): 13.50 | Width (mm): 12.60 | Height (mm): 5.70 | SPQ (reel) : 500
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIAQ1206SP8R2MN | 8.20 | 16 | 12000 | 15500 |
PIAQ1206SP100MN | 10 | 18.6 | 10500 | 14500 |
PIAQ1206SP150MN | 15 | 29 | 8500 | 9000 |
PIAQ1206SP220MN | 22 | 37.5 | 7000 | 8000 |
PIAQ1206SP330MN | 33 | 68 | 5500 | 6700 |
PIAQ1206SP470MN | 47 | 88 | 4500 | 5500 |
PIAQ1206SP680MN | 68 | 124 | 3700 | 5000 |
PIAQ1206SP101MN | 100 | 195 | 2800 | 4000 |
PIAQ1206SP151MN | 150 | 325 | 2200 | 3200 |
PIAQ1265HT SERIES
Length (mm): 13.50 | Width (mm): 12.60 | Height (mm): 6.20 | SPQ (reel) : 500
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIAQ1265HTR22MN | 0.22 | 0.46 | 40000 | 70000 |
PIAQ1265HTR33MN | 0.33 | 0.62 | 37000 | 63000 |
PIAQ1265HTR47MN | 0.47 | 0.9 | 35000 | 60000 |
PIAQ1265HT1R0MN | 1.00 | 1.7 | 30000 | 33000 |
PIAQ1265HT1R2MN | 1.20 | 2 | 25000 | 32000 |
PIAQ1265HT1R5MN | 1.50 | 2.53 | 23000 | 27000 |
PIAQ1265HT2R2MN | 2.20 | 3.7 | 22000 | 23000 |
PIAQ1265HT3R3MN | 3.30 | 5.6 | 20000 | 21000 |
PIAQ1265HT4R7MN | 4.70 | 7.7 | 17000 | 20000 |
PIAQ1265HT5R6MN | 5.60 | 9.2 | 15000 | 18000 |
PIAQ1265HT6R8MN | 6.80 | 12 | 13000 | 15000 |
PIAQ1265HT8R2MN | 8.20 | 13.6 | 12000 | 14000 |
PIAQ1265HT100MN | 10 | 16 | 11000 | 13000 |
PIAQ1265HT120MN | 12 | 20 | 10000 | 11500 |
PIAQ1265HT150MN | 15 | 25 | 8500 | 11000 |
PIAQ1265HT220MN | 22 | 35 | 7500 | 8000 |
PIAQ1265HT330MN | 33 | 55 | 6500 | 7000 |
PIAQ1265SP SERIES
Length (mm): 13.50 | Width (mm): 12.60 | Height (mm): 6.20 | SPQ (reel) : 500
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIAQ1265SPR10YN | 0.10 | 0.25 | 60000 | 115000 |
PIAQ1265SPR22MN | 0.22 | 0.46 | 42000 | 105000 |
PIAQ1265SPR47MN | 0.47 | 1.02 | 35000 | 58000 |
PIAQ1265SPR56MN | 0.56 | 1.3 | 33500 | 50000 |
PIAQ1265SPR68MN | 0.68 | 1.5 | 33000 | 46000 |
PIAQ1265SPR82MN | 0.82 | 1.65 | 31000 | 39000 |
PIAQ1265SP1R0MN | 1.00 | 1.8 | 29000 | 36000 |
PIAQ1265SP1R2MN | 1.20 | 2.2 | 27000 | 33000 |
PIAQ1265SP1R5MN | 1.50 | 2.53 | 25000 | 30000 |
PIAQ1265SP1R8MN | 1.80 | 3.6 | 23000 | 27000 |
PIAQ1265SP2R2MN | 2.20 | 4.2 | 21000 | 24000 |
PIAQ1265SP3R3MN | 3.30 | 6.2 | 19000 | 22500 |
PIAQ1265SP4R7MN | 4.70 | 8 | 17000 | 21000 |
PIAQ1265SP5R6MN | 5.60 | 10 | 15000 | 19500 |
PIAQ1265SP6R8MN | 6.80 | 11 | 14000 | 18000 |
PIAQ1265SP8R2MN | 8.20 | 14 | 12500 | 17000 |
PIAQ1265SP100MN | 10 | 16 | 11000 | 15000 |
PIAQ1265SP150MN | 15 | 26 | 9500 | 12000 |
PIAQ1265SP220MN | 22 | 35 | 8000 | 9000 |
PIAQ1265SP330MN | 33 | 55 | 6500 | 8000 |
PIAQ1265SP470MN | 47 | 67 | 5700 | 6800 |
PIAQ1265SP680MN | 68 | 100 | 4800 | 5000 |
PIAQ1265SP820MN | 82 | 132 | 4000 | 4200 |
PIAQ1265SP101MN | 100 | 161 | 3800 | 4000 |
PIAQ1707SP SERIES
Length (mm): 17.80 | Width (mm): 16.90 | Height (mm): 6.70 | SPQ (reel) : 200
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIAQ1707SPR47MN | 0.47 | 0.9 | 55000 | 100000 |
PIAQ1707SPR56MN | 0.56 | 0.97 | 50000 | 70000 |
PIAQ1707SP1R0MN | 1.00 | 1.3 | 42000 | 45000 |
PIAQ1707SP1R5MN | 1.50 | 1.8 | 35000 | 40000 |
PIAQ1707SP1R8MN | 1.80 | 2 | 32000 | 34000 |
PIAQ1707SP2R2MN | 2.20 | 2.2 | 30000 | 32000 |
PIAQ1707SP3R3MN | 3.30 | 3.3 | 28000 | 29000 |
PIAQ1707SP4R7MN | 4.70 | 4.5 | 26000 | 26000 |
PIAQ1707SP680MN | 6.80 | 76 | 6500 | 7200 |
PIAQ1707SP6R8MN | 6.80 | 7.2 | 22000 | 22000 |
PIAQ1707SP100MN | 10 | 10.6 | 19000 | 19000 |
PIAQ1707SP150MN | 15 | 15.5 | 14000 | 14000 |
PIAQ1707SP220MN | 22 | 24 | 11500 | 11500 |
PIAQ1707SP330MN | 23 | 37 | 10000 | 10000 |
PIAQ1707SP470MN | 47 | 47 | 8000 | 8000 |
PIAQ1707SP820MN | 82 | 83 | 5700 | 6500 |
PIAQ2313SP SERIES
Length (mm): 23.50 | Width (mm): 22.00 | Height (mm): 12.60 | SPQ (reel) : 80
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIAQ2313SP1R5MN | 1.50 | 1.15 | 57000 | 48000 |
PIAQ2313SP2R2MN | 2.20 | 1.25 | 52000 | 43000 |
PIAQ2313SP3R3MN | 3.30 | 1.75 | 47000 | 37000 |
PIAQ2313SP4R7MN | 4.70 | 2.2 | 44000 | 34000 |
PIAQ2313SP6R8MN | 6.80 | 3.1 | 36000 | 32000 |
PIAQ2313SP100MN | 10 | 4.15 | 30000 | 20000 |
PIAQ2313SP220MN | 22 | 11 | 18000 | 14000 |
PIAQ2313SP230MN | 23 | 11 | 18000 | 14000 |
PIAQ2313SP330MN | 33 | 15.4 | 16000 | 10500 |
PIAQ2313SP470MN | 47 | 20.8 | 14000 | 10000 |
PIAQ2313SP680MN | 68 | 29.5 | 12000 | 9000 |
PIAQ2313SP750MN | 75 | 31.6 | 11000 | 8500 |
PIAQ2313SP820MN | 82 | 34.2 | 10000 | 7700 |
PIAQ2313SP101MN | 100 | 40 | 9500 | 7500 |
PICQ0302H SERIES
Length (mm): 3.50 | Width (mm): 3.20 | Height (mm): 1.80 | SPQ (reel) : 3000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PICQ0302HR10YF | 0.10 | 9 | 10500 | 14000 |
PICQ0302HR22YF | 0.22 | 14 | 9000 | 11200 |
PICQ0302HR33MF | 0.33 | 21 | 8000 | 10000 |
PICQ0302HR47MF | 0.47 | 23 | 7000 | 9000 |
PICQ0302HR60MF | 0.60 | 28 | 6000 | 7500 |
PICQ0302HR68MF | 0.68 | 29 | 5500 | 7000 |
PICQ0302HR82MF | 0.82 | 32 | 4800 | 6000 |
PICQ0302H1R0MF | 1.00 | 38 | 4000 | 5000 |
PICQ0302H1R2MF | 1.20 | 47 | 3900 | 4500 |
PICQ0302H1R5MF | 1.50 | 50 | 3800 | 4000 |
PICQ0302H2R2MF | 2.20 | 75 | 3500 | 3700 |
PICQ0302H3R3MF | 3.30 | 145 | 3000 | 3500 |
PICQ0302H4R7MF | 4.70 | 200 | 2600 | 3000 |
PICQ0302H5R6MF | 5.60 | 238 | 2200 | 2600 |
PICQ0302H6R8MF | 6.80 | 300 | 1900 | 2200 |
PICQ0302H8R2MF | 8.20 | 390 | 1600 | 1900 |
PICQ0302H100MF | 10 | 422 | 1400 | 1600 |
PICQ0312H SERIES
Length (mm): 3.50 | Width (mm): 3.20 | Height (mm): 1.00 | SPQ (reel) : 4000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
