Magnetic Components : Unshielded Power Inductor
Home > Our Products > Family
Product Series
PDB0805 SERIES
Length (mm): 8.00 | Width (mm): 10.50 | Height (mm) 5.00 | SPQ (reel) : 1000
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
PDB08053R3MZF | 3.30 | 30 | 3700 |
PDB08054R7MZF | 4.70 | 35 | 3300 |
PDB08056R8MZF | 6.80 | 50 | 2700 |
PDB0805100MZF | 10 | 60 | 2300 |
PDB0805150MZF | 15 | 80 | 2100 |
PDB0805220MZF | 22 | 130 | 1600 |
PDB0805330MZF | 33 | 180 | 1300 |
PDB0805470MZF | 47 | 260 | 1100 |
PDB0805680MZF | 68 | 350 | 1100 |
PDB0805101MZF | 100 | 580 | 700 |
PDB0805151MZF | 150 | 750 | 600 |
PDB0805221MZF | 220 | 1050 | 500 |
PDB0805331MZF | 330 | 1600 | 450 |
PDB1003 SERIES
Length (mm): 8.00 | Width (mm): 12.70 | Height (mm) 3.00 | SPQ (reel) : 1000
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
PDB1003100MZF | 10 | 110 | 2000 |
PDB1003150MZF | 15 | 150 | 1500 |
PDB1003220MZF | 22 | 230 | 1300 |
PDB1003330MZF | 33 | 300 | 1100 |
PDB1003470MZF | 47 | 390 | 800 |
PDB1003680MZF | 68 | 660 | 700 |
PDB1003101MZF | 100 | 840 | 600 |
PDB1003151MZF | 150 | 1200 | 500 |
PDB1003221MZF | 220 | 1900 | 400 |
PDB1003331MZF | 330 | 2700 | 300 |
PDB1003471MZF | 470 | 4000 | 200 |
PDB1003681MZF | 680 | 5300 | 100 |
PDB1003102MZF | 1000 | 8400 | 50 |
PDB1005 SERIES
Length (mm): 10.00 | Width (mm): 12.70 | Height (mm) 5.00 | SPQ (reel) : 600
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
PDB10051R0MZF | 1.00 | 9 | 6800 |
PDB10051R5MZF | 1.50 | 10 | 6400 |
PDB10052R2MZF | 2.20 | 12 | 6100 |
PDB10053R3MZF | 3.30 | 15 | 5400 |
PDB10054R7MZF | 4.70 | 18 | 4800 |
PDB10056R8MZF | 6.80 | 27 | 4400 |
PDB1005100MZF | 10 | 38 | 3900 |
PDB1005150MZF | 15 | 46 | 3100 |
PDB1005220MZF | 22 | 85 | 2700 |
PDB1005330MZF | 33 | 100 | 2100 |
PDB1005470MZF | 47 | 140 | 1800 |
PDB1005680MZF | 68 | 200 | 1500 |
PDB1005101MZF | 100 | 280 | 1300 |
PDB1005151MZF | 150 | 400 | 1000 |
PDB1005221MZF | 220 | 610 | 800 |
PDB1005331MZF | 330 | 1020 | 600 |
PDB1005471MZF | 470 | 1270 | 500 |
PDB1005681MZF | 680 | 2020 | 400 |
PDB1005102MZF | 1000 | 3000 | 300 |
PDB1011 SERIES
Length (mm): 10.00 | Width (mm): 12.70 | Height (mm) 11.00 | SPQ (reel) : 225
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
PDB1011100MZF | 10 | 40 | 3500 |
PDB1011150MZF | 15 | 50 | 3200 |
PDB1011220MZF | 22 | 66 | 2900 |
PDB1011330MZF | 33 | 80 | 2350 |
PDB1011470MZF | 47 | 110 | 2100 |
PDB1011680MZF | 68 | 170 | 1900 |
PDB1011101MZF | 100 | 220 | 1550 |
PDB1011151MZF | 150 | 340 | 1350 |
PDB1011221MZF | 220 | 440 | 1000 |
PDB1011331MZF | 330 | 700 | 900 |
PDB1011471MZF | 470 | 950 | 750 |
PDB1011681MZF | 680 | 1200 | 550 |
PDB1011102MZF | 1000 | 2000 | 500 |
PDB1507 SERIES
Length (mm): 15.00 | Width (mm): 18.40 | Height (mm) 7.00 | SPQ (reel) : 350
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
PDB15071R0MZF | 1.00 | 9 | 8600 |
PDB15071R5MZF | 1.50 | 12 | 7500 |
PDB15072R2MZF | 2.20 | 14 | 7100 |
PDB15073R3MZF | 3.30 | 18 | 6200 |
PDB15075R6MZF | 5.60 | 20 | 5300 |
PDB1507100MZF | 10 | 31 | 4300 |
PDB1507150MZF | 15 | 36 | 4000 |
PDB1507220MZF | 22 | 47 | 3500 |
PDB1507330MZF | 33 | 66 | 3000 |
PDB1507470MZF | 47 | 86 | 2600 |
PDB1507680MZF | 68 | 130 | 2300 |
PDB1507101MZF | 100 | 190 | 1800 |
PDB1507151MZF | 150 | 250 | 1500 |
PDB1507221MZF | 220 | 380 | 1200 |
PDB1507331MZF | 330 | 560 | 1000 |
PDB1507471MZF | 470 | 850 | 820 |
PDB1507681MZF | 680 | 1100 | 720 |
PDB1507102MZF | 1000 | 1800 | 560 |
PDB1511 SERIES
Length (mm): 15.00 | Width (mm): 18.40 | Height (mm) 11.50 | SPQ (reel) : 200
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PDB1511470MZF | 47 | 55 | 3700 | 5200 |
PDB1511680MZF | 68 | 75 | 3100 | 4300 |
PDB1511101MZF | 100 | 125 | 2500 | 3600 |
PDB1511151MZF | 150 | 190 | 2000 | 3000 |
PDB1511221MZF | 220 | 280 | 1600 | 2500 |
PDB1511331MZF | 330 | 370 | 1400 | 2000 |
PDB1511471MZF | 470 | 510 | 1200 | 1600 |
PDB1511681MZF | 680 | 800 | 1000 | 1400 |
PDB1511102MZF | 1000 | 1100 | 800 | 1150 |
PDB1511152MZF | 1500 | 1600 | 600 | 950 |
PDB1511222MZF | 2200 | 2300 | 500 | 800 |
PDB1511332MZF | 3300 | 3600 | 400 | 650 |
PDB1511472MZF | 4700 | 5200 | 350 | 550 |
PDB1511682MZF | 6800 | 7700 | 300 | 450 |
PDB1511103MZF | 10000 | 11000 | 250 | 380 |
PDB1608 SERIES
Length (mm): 6.60 | Width (mm): 4.45 | Height (mm) 2.92 | SPQ (reel) : 2500
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PDB16081R0MZF | 1.00 | 50 | 2900 | 2900 |
PDB16081R5MZF | 1.50 | 60 | 2800 | 2600 |
PDB16082R2MZF | 2.20 | 70 | 2400 | 2300 |
PDB16083R3MZF | 3.30 | 80 | 2000 | 2000 |
PDB16084R7MZF | 4.70 | 90 | 1500 | 1500 |
PDB1608100MZF | 10 | 160 | 1100 | 1100 |
PDB1608150MZF | 15 | 230 | 1000 | 900 |
PDB1608220MZF | 22 | 370 | 800 | 700 |
PDB1608330MZF | 33 | 510 | 600 | 580 |
PDB1608470MZF | 47 | 640 | 500 | 500 |
PDB1608680MZF | 68 | 860 | 400 | 400 |
PDB1608101MZF | 100 | 1270 | 300 | 310 |
PDC0302 SERIES
Length (mm): 3.00 | Width (mm): 3.50 | Height (mm): 2.20 | SPQ (reel) : 3000
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
PDC03021R0MZF | 1.00 | 55 | 2500 |
PDC03021R4MZF | 1.40 | 60 | 2000 |
PDC03021R8MZF | 1.80 | 70 | 1900 |
PDC03022R2MZF | 2.20 | 90 | 1700 |
PDC03022R7MZF | 2.70 | 100 | 1600 |
PDC03023R3MZF | 3.30 | 130 | 1300 |
PDC03023R9MZF | 3.90 | 150 | 1200 |
PDC03024R7MZF | 4.70 | 180 | 1100 |
PDC03025R6MZF | 5.60 | 210 | 1000 |
PDC03026R8MZF | 6.80 | 230 | 950 |
PDC03028R2MZF | 8.20 | 310 | 900 |
PDC0302100MZF | 10 | 350 | 800 |
PDC0302120MZF | 12 | 390 | 700 |
PDC0302150MZF | 15 | 540 | 650 |
PDC0302180MZF | 18 | 620 | 600 |
PDC0302220MZF | 22 | 720 | 550 |
PDC0302270MZF | 27 | 820 | 500 |
PDC0302330MZF | 33 | 1100 | 450 |
PDC0302390MZF | 39 | 1200 | 400 |
PDC0302470MZF | 47 | 1600 | 380 |
PDC0403 SERIES
Length (mm): 4.50 | Width (mm): 4.00 | Height (mm): 3.20 | SPQ (reel) : 2000
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
PDC04031R0MZF | 1.00 | 33 | 3800 |
PDC04031R4MZF | 1.40 | 38 | 3300 |
PDC04031R8MZF | 1.80 | 42 | 2910 |
PDC04032R2MZF | 2.20 | 47 | 2600 |
PDC04032R7MZF | 2.70 | 52 | 2430 |
PDC04033R3MZF | 3.30 | 58 | 2150 |
PDC04033R9MZF | 3.90 | 76 | 1980 |
PDC04034R7MZF | 4.70 | 94 | 1700 |
PDC04035R6MZF | 5.60 | 101 | 1600 |
PDC04036R8MZF | 6.80 | 117 | 1410 |
PDC04038R2MZF | 8.20 | 132 | 1260 |
PDC0403100MZF | 10 | 182 | 1150 |
PDC0403120MZF | 12 | 210 | 1050 |
PDC0403150MZF | 15 | 235 | 920 |
PDC0403180MZF | 18 | 338 | 840 |
PDC0403220MZF | 22 | 378 | 760 |
PDC0403270MZF | 27 | 522 | 710 |
PDC0403330KZF | 33 | 540 | 640 |
PDC0403390KZF | 39 | 587 | 590 |
PDC0403470KZF | 47 | 844 | 540 |
PDC0403560KZF | 56 | 937 | 500 |
PDC0403680KZF | 68 | 1117 | 460 |
PDC0502 SERIES
Length (mm): 5.80 | Width (mm): 5.20 | Height (mm): 2.50 | SPQ (reel) : 2000
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
PDC05021R0MZF | 1.00 | 30 | 4800 |
PDC05021R4MZF | 1.40 | 35 | 4200 |
PDC05021R8MZF | 1.80 | 40 | 3800 |
PDC05022R2MZF | 2.20 | 50 | 3500 |
PDC05022R7MZF | 2.70 | 55 | 3100 |
PDC05023R3MZF | 3.30 | 70 | 3000 |
PDC05023R9MZF | 3.90 | 80 | 2800 |
PDC05024R7MZF | 4.70 | 90 | 2700 |
PDC05025R6MZF | 5.60 | 110 | 2200 |
PDC05026R8MZF | 6.80 | 140 | 1900 |
PDC05028R2MZF | 8.20 | 150 | 1800 |
PDC0502100MZF | 10 | 165 | 1500 |
PDC0502120MZF | 12 | 250 | 1400 |
PDC0502150MZF | 15 | 280 | 1200 |
PDC0502180MZF | 18 | 320 | 1100 |
PDC0502220MZF | 22 | 420 | 1000 |
PDC0502270MZF | 27 | 450 | 900 |
PDC0502330MZF | 33 | 550 | 800 |
PDC0502390MZF | 39 | 580 | 750 |
PDC0502470MZF | 47 | 830 | 700 |
PDC0502560MZF | 56 | 900 | 650 |
PDC0502680MZF | 68 | 970 | 600 |
PDC0502820MZF | 82 | 1200 | 550 |
PDC0502101MZF | 100 | 1500 | 500 |
PDC0502121MZF | 120 | 1700 | 470 |
PDC0502151MZF | 150 | 1950 | 450 |
PDC0502181MZF | 180 | 2600 | 400 |
PDC0502221MZF | 220 | 3400 | 350 |
PDC0502271MZF | 270 | 4000 | 300 |
PDC0502331MZF | 330 | 4500 | 270 |
PDC0502391MZF | 390 | 5000 | 250 |
PDC0502471MZF | 470 | 7000 | 230 |
PDC0502561MZF | 560 | 8000 | 210 |
PDC0504 SERIES
Length (mm): 5.80 | Width (mm): 5.20 | Height (mm): 4.50 | SPQ (reel) : 1500
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
PDC05041R0MZF | 1.00 | 15 | 5900 |
PDC05041R2MZF | 1.20 | 20 | 5200 |
PDC05041R5MZF | 1.50 | 25 | 4700 |
PDC05041R8MZF | 1.80 | 30 | 4000 |
PDC05042R2MZF | 2.20 | 35 | 3800 |
PDC05042R7MZF | 2.70 | 40 | 3400 |
PDC05043R3MZF | 3.30 | 45 | 3300 |
PDC05043R9MZF | 3.90 | 50 | 2900 |
PDC05044R7MZF | 4.70 | 60 | 2800 |
PDC05045R6MZF | 5.60 | 70 | 2400 |
PDC05046R8MZF | 6.80 | 80 | 2100 |
PDC05048R2MZF | 8.20 | 90 | 2000 |
PDC0504100MZF | 10 | 100 | 1440 |
PDC0504120MZF | 12 | 120 | 1400 |
PDC0504150MZF | 15 | 140 | 1300 |
PDC0504180MZF | 18 | 150 | 1230 |
PDC0504220MZF | 22 | 180 | 1110 |
PDC0504270MZF | 27 | 200 | 970 |
PDC0504330KZF | 33 | 230 | 880 |
PDC0504390KZF | 39 | 320 | 800 |
PDC0504470KZF | 47 | 370 | 720 |
PDC0504560KZF | 56 | 420 | 680 |
PDC0504680KZF | 68 | 460 | 610 |
PDC0504820KZF | 82 | 600 | 580 |
PDC0504101KZF | 100 | 700 | 520 |
PDC0504121KZF | 120 | 930 | 480 |
PDC0504151KZF | 150 | 1100 | 400 |
PDC0504181KZF | 180 | 1380 | 380 |
PDC0504221KZF | 220 | 1570 | 350 |
PDC0504102KZF | 1000 | 6000 | 150 |
PDC0703 SERIES
Length (mm): 7.80 | Width (mm): 7.00 | Height (mm): 3.50 | SPQ (reel) : 1000
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
PDC0703100MZF | 10 | 80.3 | 1440 |
PDC0703120MZF | 12 | 89.7 | 1390 |
PDC0703150MZF | 15 | 104 | 1240 |
PDC0703180MZF | 18 | 111 | 1120 |
PDC0703220MZF | 22 | 129 | 1070 |
PDC0703270MZF | 27 | 153 | 940 |
PDC0703330MZF | 33 | 170 | 850 |
PDC0703390MZF | 39 | 217 | 740 |
PDC0703470MZF | 47 | 252 | 680 |
PDC0703560KZF | 56 | 282 | 640 |
PDC0703680KZF | 68 | 332 | 590 |
PDC0703820KZF | 82 | 406 | 540 |
PDC0703101KZF | 100 | 481 | 510 |
PDC0703121KZF | 120 | 536 | 490 |
PDC0703151KZF | 150 | 755 | 400 |
PDC0703181KZF | 180 | 1022 | 360 |
PDC0703221KZF | 220 | 1200 | 310 |
PDC0703271KZF | 270 | 1306 | 290 |
PDC0703331KZF | 330 | 1495 | 280 |
PDC0705 SERIES
Length (mm): 7.80 | Width (mm): 7.00 | Height (mm): 5.00 | SPQ (reel) : 1000
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
PDC0705100MZF | 10 | 70 | 2300 |
PDC0705120MZF | 12 | 80 | 2000 |
PDC0705150MZF | 15 | 90 | 1800 |
PDC0705180MZF | 18 | 100 | 1600 |
PDC0705220MZF | 22 | 110 | 1500 |
PDC0705270MZF | 27 | 120 | 1300 |
PDC0705330MZF | 33 | 130 | 1200 |
PDC0705390MZF | 39 | 160 | 1100 |
PDC0705470KZF | 47 | 180 | 1100 |
PDC0705560KZF | 56 | 240 | 940 |
PDC0705680KZF | 68 | 280 | 850 |
PDC0705820KZF | 82 | 370 | 780 |
PDC0705101KZF | 100 | 430 | 720 |
PDC0705121KZF | 120 | 470 | 660 |
PDC0705151KZF | 150 | 640 | 580 |
PDC0705181KZF | 180 | 710 | 510 |
PDC0705221KZF | 220 | 960 | 490 |
PDC0705271KZF | 270 | 1110 | 420 |
PDC0705331KZF | 330 | 1260 | 400 |
PDC0705391KZF | 390 | 1770 | 360 |
PDC0705471KZF | 470 | 1960 | 340 |
PDC1004 SERIES
Length (mm): 10.00 | Width (mm): 9.00 | Height (mm): 4.00 | SPQ (reel) : 1000
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
PDC1004100MZF | 10 | 53 | 2380 |
PDC1004120MZF | 12 | 61 | 2130 |
PDC1004150MZF | 15 | 70 | 1870 |
PDC1004180MZF | 18 | 81 | 1730 |
PDC1004220MZF | 22 | 88 | 1600 |
PDC1004270MZF | 27 | 100 | 1440 |
PDC1004330MZF | 33 | 120 | 1260 |
PDC1004390MZF | 39 | 151 | 1200 |
PDC1004470KZF | 47 | 170 | 1100 |
PDC1004560KZF | 56 | 199 | 1010 |
PDC1004680KZF | 68 | 223 | 910 |
PDC1004820KZF | 82 | 252 | 850 |
PDC1004101KZF | 100 | 344 | 740 |
PDC1004121KZF | 120 | 396 | 690 |
PDC1004151KZF | 150 | 544 | 610 |
PDC1004181KZF | 180 | 621 | 560 |
PDC1004221KZF | 220 | 721 | 530 |
PDC1004271KZF | 270 | 949 | 450 |
PDC1004331KZF | 330 | 1100 | 420 |
PDC1004391KZF | 390 | 1245 | 380 |
PDC1004471KZF | 470 | 1526 | 350 |
PDC1004561KZF | 560 | 1904 | 320 |
PDC1005 SERIES
Length (mm): 10.00 | Width (mm): 9.00 | Height (mm): 5.40 | SPQ (reel) : 1000
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
PDC1005100MZF | 10 | 60 | 2600 |
PDC1005120MZF | 12 | 70 | 2450 |
PDC1005150MZF | 15 | 80 | 2270 |
PDC1005180MZF | 18 | 90 | 2150 |
PDC1005220MZF | 22 | 100 | 1950 |
PDC1005270MZF | 27 | 110 | 1760 |
PDC1005330MZF | 33 | 120 | 1500 |
PDC1005390MZF | 39 | 140 | 1370 |
PDC1005470KZF | 47 | 170 | 1280 |
PDC1005560KZF | 56 | 190 | 1170 |
PDC1005680KZF | 68 | 220 | 1110 |
PDC1005820KZF | 82 | 250 | 1000 |
PDC1005101KZF | 100 | 350 | 970 |
PDC1005121KZF | 120 | 400 | 890 |
PDC1005151KZF | 150 | 470 | 780 |
PDC1005181KZF | 180 | 630 | 720 |
PDC1005221KZF | 220 | 730 | 660 |
PDC1005271KZF | 270 | 970 | 570 |
PDC1005331KZF | 330 | 1150 | 520 |
PDC1005391KZF | 390 | 1300 | 480 |
PDC1005471KZF | 470 | 1480 | 420 |
PDC1005561KZF | 560 | 1900 | 330 |
PDC1005681KZF | 680 | 2250 | 280 |
PDC1005821KZF | 820 | 2550 | 240 |
PDH3316 SERIES
Length (mm): 9.91 | Width (mm): 13.50 | Height (mm): 6.35 | SPQ (reel) : 600
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PDH3316R33MZF | 0.33 | 2 | 16000 | 20000 |
PDH3316R68MZF | 0.68 | 5 | 12000 | 13000 |
PDH33161R0MZF | 1.00 | 6 | 10000 | 11000 |
PDH33161R5MZF | 1.50 | 8 | 9000 | 9000 |
PDH33162R2MZF | 2.20 | 11 | 7400 | 7800 |
PDH33162R7MZF | 2.70 | 12 | 6600 | 7000 |
PDH33163R3MZF | 3.30 | 14 | 5900 | 6400 |
PDH33164R7MZF | 4.70 | 18 | 4800 | 5400 |
PDH33165R6MZF | 5.60 | 22 | 4600 | 5000 |
PDH33166R8MZF | 6.80 | 27 | 4400 | 4600 |
PDH33168R2MZF | 8.20 | 32 | 4000 | 4000 |
PDH3316100MZF | 10 | 38 | 3900 | 3800 |
PDH5022 SERIES
Length (mm): 16.36 | Width (mm): 22.35 | Height (mm): 8.00 | SPQ (reel) : 250
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PDH5022R78MZF | 0.78 | 2.6 | 15000 | 30000 |
PDH50221R5MZF | 1.50 | 4 | 15000 | 25000 |
PDH50222R2MZF | 2.20 | 6.1 | 12000 | 20000 |
PDH50223R3MZF | 3.30 | 8.6 | 10000 | 17000 |
PDH50223R9MZF | 3.90 | 10 | 9000 | 15000 |
PDH50224R7MZF | 4.70 | 14 | 8400 | 13000 |
PDH50226R0MZF | 6.00 | 17 | 7500 | 12000 |
PDH50227R8MZF | 7.80 | 18 | 7500 | 11000 |
PDH5022100MZF | 10 | 26 | 6000 | 10000 |
PDH5022150MZF | 15 | 32 | 4400 | 8000 |
PSB0602 SERIES
Length (mm): 6.00 | Width (mm): 6.00 | Height (mm): 2.50 | SPQ (reel) : 1500
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
PSB06021R0MZF | 1.00 | 25 | 2700 |
PSB06021R5MZF | 1.50 | 35 | 2500 |
PSB06022R2MZF | 2.20 | 40 | 2000 |
PSB06023R3MZF | 3.30 | 50 | 1500 |
PSB06024R7MZF | 4.70 | 70 | 1450 |
PSB06026R8MZF | 6.80 | 95 | 1100 |
PSB0602100MFZ | 10 | 135 | 900 |
PSB0602150MZF | 15 | 190 | 750 |
PSB0602220MZF | 22 | 250 | 600 |
PSB0602330MZF | 33 | 350 | 500 |
PSB0602470MZF | 47 | 530 | 400 |
PSB0602680MZF | 68 | 700 | 300 |
PSB0602101MZF | 100 | 1050 | 250 |
PSB0602151MZF | 150 | 1650 | 200 |
PSB0602221MZF | 220 | 2200 | 180 |
PSB0602331MZF | 330 | 3300 | 150 |
PSB0602471MZF | 470 | 5300 | 120 |
PSB0602681MZF | 680 | 6900 | 110 |
PSB0602102MZF | 1000 | 10000 | 90 |
PSB0603 SERIES
Length (mm): 6.00 | Width (mm): 6.00 | Height (mm): 2.90 | SPQ (reel) : 1000
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
PSB06031R2MZF | 1.20 | 25 | 2800 |
PSB06031R5MZF | 1.50 | 28 | 2600 |
PSB06032R2MZF | 2.20 | 30 | 2300 |
PSB06033R3MZF | 3.30 | 55 | 2000 |
PSB06034R7MZF | 4.70 | 65 | 1850 |
PSB06036R8MZF | 6.80 | 90 | 1650 |
PSB0603100MZF | 10 | 115 | 1450 |
PSB0603120MZF | 12 | 150 | 1200 |
PSB0603150MZF | 15 | 180 | 1150 |
PSB0603180MZF | 18 | 230 | 1050 |
PSB0603220MZF | 22 | 250 | 1000 |
PSB0603270MZF | 27 | 350 | 950 |
PSB0603330KZF | 33 | 380 | 900 |
PSB0603390KZF | 39 | 410 | 800 |
PSB0603470KZF | 47 | 430 | 750 |
PSB0603560KZF | 56 | 620 | 700 |
PSB0603680KZF | 68 | 710 | 600 |
PSB0603820KZF | 82 | 730 | 500 |
PSB0603101KZF | 100 | 1050 | 480 |
PSB0603121KZF | 120 | 1180 | 450 |
PSB0603151KZF | 150 | 1800 | 400 |
PSB0603181KZF | 180 | 1950 | 350 |
PSB0603221KZF | 220 | 2960 | 300 |
PSB0603271KZF | 270 | 3450 | 280 |
PSB0603331KZF | 330 | 3800 | 260 |
PSB0603391KZF | 390 | 4000 | 240 |
PSB0603471KZF | 470 | 4400 | 220 |
PSB0603561KZF | 560 | 6200 | 200 |
PSB0603681KZF | 680 | 6800 | 180 |
PSB0603821KZF | 820 | 12000 | 160 |
PSB0603102KZF | 1000 | 13500 | 140 |
PSB0604 SERIES
Length (mm): 6.00 | Width (mm): 6.00 | Height (mm): 3.90 | SPQ (reel) : 1000
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
---|---|---|---|
PSB06041R2MZF | 1.20 | 25 | 3000 |
PSB06041R8MZF | 1.80 | 30 | 2850 |
PSB06042R2MZF | 2.20 | 35 | 2650 |
PSB06043R3MZF | 3.30 | 40 | 2350 |
PSB06044R7MZF | 4.70 | 45 | 2150 |
PSB06046R8MZF | 6.80 | 60 | 1850 |
PSB0604100MZF | 10 | 85 | 1600 |
PSB0604120MZF | 12 | 90 | 1500 |
PSB0604150MZF | 15 | 110 | 1450 |
PSB0604180MZF | 18 | 120 | 1300 |
PSB0604220MZF | 22 | 160 | 1250 |
PSB0604270MZF | 27 | 190 | 1100 |
PSB0604330KZF | 33 | 280 | 1000 |
PSB0604390KZF | 39 | 300 | 900 |
PSB0604470KZF | 47 | 330 | 850 |
PSB0604560KZF | 56 | 410 | 800 |
PSB0604680KZF | 68 | 450 | 700 |
PSB0604820KZF | 82 | 600 | 600 |
PSB0604101KZF | 100 | 660 | 550 |
PSB0604121KZF | 120 | 720 | 500 |
PSB0604151KZF | 150 | 1050 | 450 |
PSB0604181KZF | 180 | 1150 | 400 |
PSB0604221KZF | 220 | 1250 | 350 |
PSB0604271KZF | 270 | 1800 | 300 |
PSB0604331KZF | 330 | 1950 | 280 |
PSB0604391KZF | 390 | 2780 | 250 |
PSB0604471KZF | 470 | 2980 | 230 |
PSB0604561KZF | 560 | 3300 | 210 |
PSB0604681KZF | 680 | 5100 | 200 |
PSB0604821KZF | 820 | 5400 | 180 |
PSB0604102KZF | 1000 | 6000 | 160 |
PSB0605 SERIES
Length (mm): 6.00 | Width (mm): 6.00 | Height (mm): 4.90 | SPQ (reel) : 1000
Ferrite drum core design providing low cost solutions. Wide range of inductance values and excellent current capabilities.
